Average Income in Atlanta, GA

$151,509
Average AGI
386,600
Tax Returns Filed
29
ZIP Codes
$39,511 – $681,237
AGI Range Across ZIPs

About Atlanta, Georgia

Atlanta ranks as a major Southeast business hub with diverse economic drivers including corporate headquarters, logistics, film production, and professional services across 29 ZIP codes. Buckhead hosts high-income executives and finance professionals serving Fortune 500 companies, while Midtown attracts young professionals in tech and creative industries. East Atlanta and South Fulton offer emerging entrepreneurship and entertainment scenes. The city's role as a transportation and logistics center creates well-paying supply chain and distribution jobs. Film and television production generates significant income for creative professionals. Income variation is sharp: affluent Buckhead and Virginia Highland contrast with lower-income West End neighborhoods. Georgia's moderate income tax (5.75%) and lack of local income tax provide favorable conditions. Real estate speculation and rapid neighborhood gentrification reshape income demographics rapidly.

All 29 ZIP Codes in Atlanta, GA

ZIP Code Avg AGI ▼ Returns National Rank % Under $25K % Over $200K
30327 $681,237 11,280 #55 18.2% 44.1%
30305 $366,630 15,400 #234 16.6% 29.5%
30342 $269,805 15,290 #461 21.7% 25.7%
30306 $269,591 11,790 #462 13.4% 31.9%
30319 $256,256 20,730 #511 16.7% 30.8%
30309 $212,554 17,830 #766 14.8% 18.5%
30326 $202,391 4,700 #860 20.0% 15.1%
30307 $201,231 10,640 #877 17.7% 26.1%
30339 $158,945 18,380 #1,524 20.0% 12.9%
30350 $152,233 17,010 #1,671 26.2% 14.8%
30329 $145,210 13,130 #1,883 32.1% 8.7%
30345 $143,426 11,560 #1,924 28.3% 20.1%
30317 $126,294 7,170 #2,591 19.9% 20.2%
30324 $125,136 14,940 #2,653 21.5% 14.5%
30336 $116,498 910 #3,152 35.2% 3.3%
30308 $111,317 10,860 #3,504 20.4% 11.7%
30318 $102,590 27,110 #4,364 31.5% 11.3%
30312 $98,396 12,690 #4,870 25.1% 11.2%
30316 $96,435 18,490 #5,176 24.1% 11.4%
30346 $94,639 2,840 #5,442 19.0% 6.3%
30360 $81,775 7,230 #8,249 36.4% 10.7%
30313 $75,528 2,500 #10,434 34.4% 7.2%
30331 $55,100 27,470 #21,643 38.7% 3.0%
30303 $54,961 1,570 #21,723 49.0% 3.2%
30310 $52,237 12,340 #23,198 42.8% 3.2%
30315 $51,899 14,070 #23,370 45.3% 4.1%
30349 $48,478 37,990 #24,844 40.8% 1.6%
30311 $45,609 13,730 #25,734 46.0% 2.0%
30314 $39,511 6,950 #26,844 52.5% 1.4%

Nearby Major Cities

Closest cities with 50,000+ tax returns filed, sorted by distance from Atlanta.

City State Avg AGI Returns ZIPs Distance
Decatur GA $82,438 81,750 5 8 mi
Stone Mountain GA $52,567 57,440 3 13 mi
Marietta GA $126,159 138,500 6 13 mi
Norcross GA $64,537 52,170 3 15 mi
Acworth GA $87,561 51,190 2 22 mi
Douglasville GA $60,303 52,800 2 22 mi
Canton GA $105,141 53,520 2 29 mi
Gainesville GA $83,587 62,470 4 46 mi
Columbus GA $57,752 73,590 6 96 mi
Chattanooga TN $88,551 76,170 13 99 mi