Average Income in Austin, TX
About Austin, Texas
Austin has evolved from a college town centered on the University of Texas into one of America's premier technology hubs. Tesla, Apple, Google, Samsung, and Oracle have all established major operations here, drawing a wave of high-earning transplants that has reshaped the city's economic profile. The influx has driven housing prices sharply upward, making Austin one of the most expensive cities in Texas. Live music, cultural events like SXSW, and a distinctive lifestyle brand continue to attract young professionals. The $102,802 average AGI reflects this tech-driven prosperity, though longtime residents in East Austin and other historically modest neighborhoods have experienced significant displacement.
All 40 ZIP Codes in Austin, TX
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 78703 | $591,766 | 10,870 | #81 | 13.5% | 35.1% |
| 78701 | $507,167 | 7,390 | #117 | 11.5% | 30.9% |
| 78733 | $433,045 | 4,070 | #157 | 18.7% | 40.3% |
| 78738 | $338,285 | 14,020 | #293 | 15.3% | 43.7% |
| 78730 | $326,367 | 4,430 | #320 | 17.2% | 37.5% |
| 78735 | $321,954 | 10,360 | #324 | 16.4% | 25.2% |
| 78732 | $312,847 | 7,550 | #344 | 18.8% | 40.7% |
| 78731 | $295,574 | 14,190 | #380 | 16.6% | 31.3% |
| 78739 | $245,252 | 8,940 | #558 | 16.1% | 42.2% |
| 78737 | $212,005 | 10,370 | #773 | 16.3% | 35.4% |
| 78704 | $185,939 | 25,760 | #1,052 | 16.3% | 18.5% |
| 78756 | $173,477 | 4,610 | #1,245 | 15.2% | 20.6% |
| 78750 | $161,352 | 13,230 | #1,466 | 19.3% | 23.0% |
| 78717 | $154,658 | 17,140 | #1,612 | 16.6% | 24.8% |
| 78759 | $152,989 | 21,310 | #1,653 | 16.9% | 19.7% |
| 78726 | $151,312 | 6,890 | #1,696 | 21.3% | 21.2% |
| 78757 | $148,021 | 11,950 | #1,788 | 16.0% | 20.2% |
| 78736 | $136,950 | 4,700 | #2,136 | 17.9% | 16.4% |
| 78749 | $125,981 | 17,280 | #2,599 | 16.3% | 17.2% |
| 78702 | $123,423 | 14,800 | #2,732 | 18.2% | 13.5% |
| 78722 | $118,714 | 3,480 | #3,013 | 18.1% | 13.8% |
| 78727 | $108,094 | 14,990 | #3,800 | 16.6% | 12.7% |
| 78723 | $105,021 | 16,730 | #4,111 | 21.0% | 12.9% |
| 78751 | $103,555 | 8,890 | #4,255 | 19.8% | 11.9% |
| 78721 | $90,297 | 5,880 | #6,193 | 24.3% | 9.4% |
| 78748 | $90,177 | 27,480 | #6,226 | 18.6% | 8.5% |
| 78729 | $88,712 | 14,830 | #6,519 | 18.3% | 8.9% |
| 78745 | $85,258 | 31,130 | #7,296 | 20.2% | 7.4% |
| 78705 | $75,313 | 7,490 | #10,517 | 43.3% | 6.0% |
| 78758 | $74,770 | 21,940 | #10,724 | 24.4% | 6.1% |
| 78728 | $74,356 | 12,780 | #10,909 | 23.2% | 6.6% |
| 78754 | $72,417 | 14,890 | #11,773 | 22.6% | 4.6% |
| 78744 | $69,319 | 25,020 | #13,318 | 27.0% | 4.2% |
| 78741 | $66,755 | 21,780 | #14,697 | 26.2% | 4.4% |
| 78725 | $64,031 | 5,470 | #16,254 | 23.6% | 2.9% |
| 78752 | $63,124 | 8,600 | #16,755 | 26.2% | 3.8% |
| 78724 | $57,716 | 13,760 | #20,107 | 32.1% | 3.3% |
| 78753 | $56,180 | 23,040 | #21,025 | 30.6% | 2.7% |
| 78742 | $46,865 | 320 | #25,376 | 34.4% | 0.0% |
| 78719 | $44,386 | 810 | #26,021 | 35.8% | 0.0% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Austin.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Pflugerville | TX | $87,252 | 57,190 | 1 | 14 mi |
| Round Rock | TX | $104,328 | 53,380 | 2 | 16 mi |
| Canyon Lake | TX | $101,141 | 77,460 | 3 | 45 mi |
| San Antonio | TX | $70,349 | 670,200 | 45 | 77 mi |
| Sugar Land | TX | $195,033 | 52,450 | 2 | 134 mi |
| Missouri City | TX | $100,327 | 58,690 | 2 | 138 mi |
| Spring | TX | $124,442 | 120,200 | 5 | 143 mi |
| Cypress | TX | $122,243 | 93,260 | 2 | 143 mi |
| Park Row | TX | $100,176 | 184,490 | 4 | 143 mi |
| Humble | TX | $89,235 | 112,770 | 5 | 143 mi |