Average Income in Baltimore, MD
About Baltimore, Maryland
Baltimore's economy centers on healthcare (Johns Hopkins), port operations, government, and education across 27 ZIP codes. Johns Hopkins University and Hospital represent enormous employment base in medical, research, and administrative roles. The Port of Baltimore creates logistics, maritime, and trade-related employment. Government offices and state employment provide stable jobs. The Inner Harbor revitalization attracts tourism and hospitality employment. Federal agencies and military installations contribute employment. Harbor East and Canton show signs of young professional gentrification, while West Baltimore and surrounding areas concentrate lower-income residents with persistent unemployment challenges. Educational and cultural institutions (museums, universities) provide creative-sector opportunities. Maryland's progressive income tax (up to 8.75%) and Baltimore's 1.75% local income tax create substantial tax burden. Housing costs vary dramatically: some neighborhoods offer affordability, while gentrifying areas price out longtime residents. Economic inequality and neighborhood segregation significantly shape income prospects.
All 21 ZIP Codes in Baltimore, MD
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 21210 | $206,704 | 5,410 | #819 | 17.0% | 27.7% |
| 21209 | $155,913 | 12,490 | #1,589 | 21.8% | 15.2% |
| 21212 | $141,015 | 14,210 | #2,009 | 25.7% | 15.6% |
| 21286 | $110,295 | 10,870 | #3,584 | 23.1% | 13.3% |
| 21231 | $101,245 | 8,200 | #4,505 | 21.1% | 10.0% |
| 21230 | $97,448 | 18,580 | #5,005 | 22.5% | 9.7% |
| 21211 | $87,289 | 9,180 | #6,840 | 18.0% | 7.5% |
| 21202 | $82,169 | 9,220 | #8,137 | 30.2% | 5.3% |
| 21218 | $75,114 | 18,320 | #10,589 | 32.3% | 5.1% |
| 21224 | $71,645 | 27,080 | #12,142 | 31.0% | 5.8% |
| 21214 | $63,390 | 9,210 | #16,612 | 26.0% | 2.4% |
| 21201 | $52,978 | 7,360 | #22,847 | 35.6% | 2.5% |
| 21239 | $52,244 | 13,000 | #23,195 | 30.6% | 1.6% |
| 21217 | $50,535 | 11,080 | #23,992 | 41.4% | 2.9% |
| 21206 | $49,237 | 22,940 | #24,561 | 32.3% | 1.0% |
| 21229 | $48,864 | 19,820 | #24,698 | 33.1% | 1.4% |
| 21215 | $48,125 | 22,030 | #24,967 | 38.5% | 1.7% |
| 21216 | $39,264 | 10,870 | #26,876 | 40.4% | 0.5% |
| 21213 | $38,996 | 11,910 | #26,906 | 41.6% | 0.6% |
| 21205 | $33,972 | 5,900 | #27,354 | 49.8% | 0.7% |
| 21223 | $33,838 | 7,780 | #27,363 | 48.8% | 0.4% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Baltimore.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Columbia | MD | $104,172 | 50,690 | 3 | 15 mi |
| Silver Spring | MD | $91,618 | 54,000 | 3 | 30 mi |
| Rockville | MD | $123,358 | 74,230 | 4 | 32 mi |
| Upper Marlboro | MD | $90,784 | 57,340 | 2 | 35 mi |
| Washington | DC | $132,129 | 342,610 | 22 | 36 mi |
| Darnestown | MD | $110,200 | 65,640 | 2 | 36 mi |
| Arlington | VA | $156,473 | 127,320 | 10 | 41 mi |
| Alexandria | VA | $130,232 | 115,350 | 8 | 44 mi |
| Fairfax | VA | $129,825 | 79,190 | 4 | 50 mi |
| Newark | DE | $80,147 | 64,950 | 3 | 54 mi |