Average Income in Bronx, NY
About Bronx, New York
The Bronx has the lowest average adjusted gross income of New York City's five boroughs, a reflection of decades of disinvestment, though parts of the borough are seeing significant renewal. The South Bronx, long synonymous with urban poverty, has attracted substantial development in recent years, with new housing, retail, and cultural spaces. Riverdale and the northwestern Bronx contain more affluent neighborhoods with incomes well above the borough average. Major employers include Montefiore Medical Center, one of the largest employers in New York City, and several educational institutions. The $45,868 average AGI across 25 ZIP codes represents the economic reality for a borough of 1.4 million people that is home to Yankee Stadium and the Bronx Zoo but still working to close deep income gaps.
All 25 ZIP Codes in Bronx, NY
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 10471 | $153,431 | 9,920 | #1,641 | 21.0% | 15.1% |
| 10464 | $106,064 | 2,150 | #4,011 | 23.3% | 11.2% |
| 10463 | $76,382 | 33,570 | #10,072 | 30.2% | 6.6% |
| 10465 | $70,843 | 19,630 | #12,567 | 27.6% | 5.0% |
| 10470 | $61,624 | 7,570 | #17,646 | 30.9% | 3.3% |
| 10461 | $60,216 | 24,450 | #18,535 | 31.0% | 2.5% |
| 10475 | $56,105 | 22,370 | #21,081 | 26.3% | 1.0% |
| 10469 | $54,519 | 31,860 | #21,977 | 33.2% | 2.0% |
| 10462 | $48,599 | 38,400 | #24,797 | 35.0% | 0.9% |
| 10466 | $48,066 | 31,520 | #24,988 | 36.1% | 1.1% |
| 10473 | $46,664 | 27,640 | #25,435 | 36.7% | 0.9% |
| 10467 | $41,501 | 44,820 | #26,550 | 40.9% | 0.6% |
| 10451 | $41,202 | 24,690 | #26,600 | 41.4% | 0.7% |
| 10472 | $36,956 | 28,500 | #27,128 | 46.0% | 0.5% |
| 10468 | $36,946 | 35,120 | #27,130 | 45.8% | 0.4% |
| 10454 | $35,977 | 15,660 | #27,203 | 47.2% | 0.7% |
| 10460 | $35,907 | 26,030 | #27,212 | 45.5% | 0.3% |
| 10459 | $35,635 | 21,400 | #27,240 | 45.7% | 0.3% |
| 10455 | $35,264 | 18,600 | #27,266 | 46.2% | 0.3% |
| 10458 | $35,098 | 34,250 | #27,278 | 47.7% | 0.3% |
| 10452 | $34,478 | 36,080 | #27,320 | 47.2% | 0.3% |
| 10474 | $34,331 | 5,000 | #27,333 | 47.4% | 0.0% |
| 10456 | $33,889 | 39,410 | #27,359 | 48.4% | 0.3% |
| 10457 | $33,852 | 33,510 | #27,362 | 48.8% | 0.3% |
| 10453 | $33,477 | 37,250 | #27,387 | 48.8% | 0.2% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Bronx.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Astoria | NY | $91,643 | 108,220 | 5 | 6 mi |
| Yonkers | NY | $69,004 | 91,860 | 5 | 7 mi |
| Jackson Heights | NY | $49,673 | 85,950 | 2 | 7 mi |
| New York | NY | $252,618 | 788,950 | 41 | 7 mi |
| Flushing | NY | $52,840 | 141,730 | 5 | 8 mi |
| Jamaica | NY | $52,393 | 115,000 | 5 | 12 mi |
| Jersey City | NJ | $104,675 | 142,960 | 6 | 13 mi |
| Brooklyn | NY | $84,022 | 1,200,630 | 37 | 14 mi |
| Paterson | NJ | $36,296 | 78,970 | 9 | 16 mi |
| Newark | NJ | $42,702 | 125,030 | 9 | 18 mi |