Average Income in Brooklyn, NY
About Brooklyn, New York
Brooklyn has undergone one of the most dramatic economic transformations in modern American urban history. Once a working-class borough of brownstone neighborhoods, it has become a global brand synonymous with creative culture, artisanal enterprise, and real estate prices that rival Manhattan. Tech companies, media startups, and cultural institutions have set up shop from DUMBO to Williamsburg, pushing average incomes upward while longtime residents face displacement. Yet Brooklyn remains remarkably economically diverse — it contains both some of New York's wealthiest census tracts and some of its poorest. Neighborhoods like Brooklyn Heights and Park Slope anchor the upper end, while East New York and Brownsville remain among the lowest-income communities in the five boroughs. The borough's 37 ZIP codes capture this full economic spectrum.
All 37 ZIP Codes in Brooklyn, NY
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 11201 | $278,002 | 36,530 | #426 | 13.6% | 32.3% |
| 11231 | $217,157 | 16,900 | #739 | 19.8% | 24.6% |
| 11215 | $205,493 | 33,040 | #832 | 14.8% | 26.0% |
| 11217 | $194,663 | 21,470 | #953 | 16.0% | 24.6% |
| 11238 | $144,782 | 32,120 | #1,893 | 17.2% | 17.3% |
| 11222 | $124,446 | 24,140 | #2,689 | 16.7% | 14.8% |
| 11211 | $121,050 | 32,190 | #2,860 | 21.2% | 14.4% |
| 11205 | $107,586 | 18,470 | #3,855 | 27.5% | 10.9% |
| 11223 | $94,447 | 33,360 | #5,476 | 39.2% | 5.1% |
| 11230 | $92,973 | 36,240 | #5,710 | 34.2% | 6.7% |
| 11209 | $92,861 | 34,240 | #5,732 | 27.6% | 9.0% |
| 11210 | $91,371 | 28,440 | #6,000 | 29.7% | 6.1% |
| 11216 | $82,422 | 29,120 | #8,066 | 25.3% | 7.1% |
| 11234 | $81,222 | 41,790 | #8,417 | 27.0% | 6.3% |
| 11218 | $80,872 | 32,770 | #8,509 | 32.8% | 7.9% |
| 11229 | $73,369 | 37,580 | #11,346 | 34.0% | 5.7% |
| 11225 | $71,370 | 29,440 | #12,274 | 27.8% | 4.8% |
| 11235 | $70,087 | 40,600 | #12,946 | 36.9% | 5.3% |
| 11204 | $70,009 | 34,050 | #12,981 | 41.1% | 3.9% |
| 11228 | $69,806 | 21,080 | #13,092 | 37.8% | 6.5% |
| 11221 | $62,748 | 41,380 | #16,978 | 30.3% | 3.6% |
| 11206 | $60,611 | 37,370 | #18,276 | 33.4% | 3.5% |
| 11232 | $59,204 | 12,410 | #19,142 | 38.0% | 4.2% |
| 11226 | $58,723 | 51,620 | #19,459 | 31.2% | 2.8% |
| 11233 | $57,550 | 31,400 | #20,228 | 32.9% | 3.2% |
| 11213 | $57,089 | 28,370 | #20,486 | 34.1% | 2.7% |
| 11219 | $55,807 | 33,870 | #21,249 | 48.2% | 2.9% |
| 11236 | $55,275 | 45,480 | #21,546 | 29.8% | 1.8% |
| 11237 | $54,029 | 23,880 | #22,256 | 33.1% | 2.3% |
| 11203 | $52,265 | 35,330 | #23,189 | 31.9% | 1.5% |
| 11214 | $51,857 | 42,070 | #23,398 | 40.8% | 2.8% |
| 11224 | $51,391 | 20,690 | #23,593 | 40.1% | 2.4% |
| 11239 | $46,042 | 8,330 | #25,604 | 33.1% | 0.4% |
| 11207 | $44,021 | 42,210 | #26,088 | 38.7% | 0.9% |
| 11212 | $39,978 | 36,640 | #26,785 | 40.8% | 0.4% |
| 11208 | $39,615 | 43,950 | #26,830 | 42.9% | 0.6% |
| 11220 | $37,591 | 52,060 | #27,056 | 55.3% | 1.5% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Brooklyn.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Jackson Heights | NY | $49,673 | 85,950 | 2 | 7 mi |
| Jersey City | NJ | $104,675 | 142,960 | 6 | 7 mi |
| Astoria | NY | $91,643 | 108,220 | 5 | 8 mi |
| New York | NY | $252,618 | 788,950 | 41 | 8 mi |
| Jamaica | NY | $52,393 | 115,000 | 5 | 9 mi |
| Flushing | NY | $52,840 | 141,730 | 5 | 10 mi |
| Staten Island | NY | $83,260 | 231,300 | 12 | 11 mi |
| Elizabeth | NJ | $44,607 | 66,050 | 4 | 13 mi |
| Newark | NJ | $42,702 | 125,030 | 9 | 13 mi |
| Bronx | NY | $45,868 | 649,400 | 25 | 14 mi |