Average Income in Chicago, IL
About Chicago, Illinois
Chicago's economy reflects its role as the commercial capital of the Midwest — a hub for finance, commodities trading, manufacturing, and transportation logistics. The city is home to the Chicago Mercantile Exchange, dozens of Fortune 500 headquarters, and a robust startup scene. The North Side and downtown Loop corridor tend to concentrate higher incomes, while the South and West Sides include neighborhoods that have struggled with decades of disinvestment. This north-south economic divide is one of the starkest in any major American city and shows clearly in the ZIP-level IRS data. Illinois's flat state income tax and Chicago's high property taxes factor into the household income picture. Despite population loss in recent years, Chicago remains an affordable alternative to coastal metros, attracting young professionals drawn by its cultural offerings and walkable neighborhoods.
All 46 ZIP Codes in Chicago, IL
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 60606 | $662,009 | 2,680 | #61 | 11.2% | 24.3% |
| 60603 | $556,993 | 970 | #96 | 15.5% | 34.0% |
| 60604 | $489,136 | 570 | #126 | 21.1% | 21.1% |
| 60611 | $344,607 | 20,050 | #275 | 11.3% | 26.7% |
| 60602 | $310,083 | 1,120 | #349 | 26.8% | 22.3% |
| 60614 | $300,277 | 35,960 | #366 | 11.9% | 26.1% |
| 60601 | $293,232 | 9,120 | #387 | 11.6% | 22.6% |
| 60654 | $223,942 | 14,490 | #692 | 6.9% | 24.4% |
| 60610 | $202,179 | 24,860 | #862 | 13.9% | 17.9% |
| 60607 | $184,685 | 16,240 | #1,069 | 13.2% | 22.8% |
| 60657 | $162,542 | 40,570 | #1,439 | 12.3% | 17.8% |
| 60605 | $160,152 | 15,870 | #1,492 | 12.5% | 19.4% |
| 60661 | $159,366 | 6,910 | #1,509 | 7.4% | 19.1% |
| 60622 | $153,493 | 28,250 | #1,638 | 16.4% | 17.8% |
| 60613 | $139,423 | 29,060 | #2,052 | 16.0% | 12.8% |
| 60618 | $114,868 | 43,000 | #3,251 | 21.7% | 12.7% |
| 60647 | $114,388 | 42,860 | #3,277 | 19.3% | 12.5% |
| 60631 | $111,643 | 15,140 | #3,474 | 19.6% | 15.0% |
| 60640 | $96,759 | 34,930 | #5,127 | 21.1% | 8.5% |
| 60615 | $93,543 | 17,940 | #5,629 | 29.7% | 7.9% |
| 60625 | $88,579 | 35,310 | #6,546 | 25.5% | 7.8% |
| 60616 | $82,379 | 23,760 | #8,081 | 30.9% | 7.4% |
| 60660 | $78,368 | 20,610 | #9,355 | 24.7% | 6.7% |
| 60630 | $75,740 | 26,780 | #10,347 | 26.3% | 6.3% |
| 60612 | $74,962 | 13,920 | #10,642 | 33.9% | 6.3% |
| 60637 | $72,255 | 18,010 | #11,852 | 41.0% | 5.0% |
| 60641 | $67,120 | 32,690 | #14,475 | 28.8% | 4.9% |
| 60653 | $65,215 | 12,930 | #15,552 | 37.4% | 5.3% |
| 60626 | $61,773 | 22,190 | #17,544 | 29.1% | 3.2% |
| 60608 | $59,516 | 29,630 | #18,946 | 30.5% | 3.5% |
| 60619 | $58,913 | 26,330 | #19,332 | 38.3% | 1.0% |
| 60652 | $56,257 | 20,400 | #20,984 | 28.0% | 1.5% |
| 60609 | $49,613 | 23,560 | #24,400 | 36.5% | 2.3% |
| 60617 | $48,342 | 32,590 | #24,898 | 35.7% | 1.0% |
| 60649 | $45,639 | 16,880 | #25,725 | 42.3% | 1.8% |
| 60629 | $44,640 | 48,150 | #25,956 | 33.0% | 0.5% |
| 60632 | $43,596 | 36,120 | #26,170 | 32.5% | 0.5% |
| 60639 | $42,660 | 37,020 | #26,351 | 33.2% | 0.6% |
| 60628 | $42,302 | 27,130 | #26,415 | 40.9% | 0.6% |
| 60620 | $41,712 | 28,270 | #26,510 | 40.2% | 0.4% |
| 60651 | $40,992 | 25,650 | #26,634 | 38.3% | 0.6% |
| 60623 | $38,418 | 29,350 | #26,968 | 38.1% | 0.3% |
| 60644 | $36,545 | 17,230 | #27,166 | 44.5% | 0.5% |
| 60624 | $35,178 | 13,510 | #27,274 | 47.7% | 0.6% |
| 60636 | $33,683 | 13,170 | #27,372 | 48.2% | 0.2% |
| 60621 | $32,111 | 10,110 | #27,460 | 52.5% | 0.3% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Chicago.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Lincolnwood | IL | $87,261 | 51,300 | 3 | 13 mi |
| Naperville | IL | $167,679 | 79,280 | 4 | 24 mi |
| Aurora | IL | $60,603 | 68,870 | 3 | 32 mi |
| Kenosha | WI | $66,177 | 53,930 | 4 | 53 mi |
| Racine | WI | $67,743 | 62,510 | 5 | 63 mi |
| South Bend | IN | $64,604 | 68,420 | 10 | 74 mi |
| Rockford | IL | $61,024 | 82,110 | 8 | 77 mi |
| Milwaukee | WI | $64,423 | 239,400 | 20 | 87 mi |
| Kalamazoo | MI | $79,647 | 64,000 | 6 | 113 mi |
| Madison | WI | $98,052 | 126,460 | 10 | 123 mi |