Average Income in Columbus, OH
About Columbus, Ohio
Columbus has quietly become one of the Midwest's most resilient economies, driven by state government, Ohio State University — one of the largest universities in the nation — and a growing technology and insurance sector. The city avoided the worst of Rust Belt decline and has attracted investment from Intel, which is building a massive semiconductor fab nearby. Compared to coastal metros, Columbus offers remarkably affordable housing and a growing restaurant and cultural scene. The $73,361 average AGI reflects a solidly middle-class city with pockets of affluence in suburbs like Upper Arlington and Dublin, and lower-income areas on the Near East Side and Linden.
All 22 ZIP Codes in Columbus, OH
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 43215 | $158,974 | 11,610 | #1,522 | 16.0% | 8.5% |
| 43220 | $136,237 | 14,670 | #2,163 | 22.2% | 14.7% |
| 43212 | $120,573 | 13,170 | #2,887 | 16.3% | 11.9% |
| 43214 | $97,348 | 14,960 | #5,025 | 18.1% | 9.2% |
| 43206 | $83,938 | 11,780 | #7,629 | 25.7% | 6.9% |
| 43240 | $74,995 | 3,750 | #10,627 | 19.2% | 4.0% |
| 43201 | $65,842 | 12,430 | #15,187 | 34.9% | 5.5% |
| 43202 | $61,555 | 10,120 | #17,687 | 26.2% | 3.3% |
| 43205 | $58,704 | 6,020 | #19,471 | 33.4% | 4.3% |
| 43231 | $52,128 | 10,920 | #23,257 | 32.0% | 1.4% |
| 43204 | $50,355 | 19,750 | #24,075 | 32.7% | 1.3% |
| 43203 | $50,283 | 3,900 | #24,106 | 40.5% | 2.8% |
| 43207 | $46,607 | 21,870 | #25,452 | 33.2% | 0.7% |
| 43229 | $44,657 | 24,870 | #25,953 | 35.5% | 0.7% |
| 43224 | $40,491 | 19,610 | #26,713 | 38.4% | 0.4% |
| 43232 | $40,428 | 21,840 | #26,722 | 37.6% | 0.4% |
| 43223 | $38,487 | 10,640 | #26,961 | 40.6% | 0.3% |
| 43227 | $37,995 | 11,660 | #27,011 | 39.9% | 0.3% |
| 43217 | $37,747 | 1,010 | #27,042 | 29.7% | 0.0% |
| 43222 | $37,005 | 1,610 | #27,126 | 46.0% | 0.0% |
| 43211 | $31,336 | 9,350 | #27,494 | 49.6% | 0.0% |
| 43210 | $19,657 | 260 | #27,581 | 73.1% | 0.0% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Columbus.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Westerville | OH | $105,446 | 50,730 | 2 | 13 mi |
| Dayton | OH | $60,444 | 87,270 | 13 | 66 mi |
| Cincinnati | OH | $84,663 | 126,940 | 20 | 100 mi |
| Akron | OH | $52,551 | 106,440 | 15 | 108 mi |
| Toledo | OH | $55,777 | 124,760 | 14 | 122 mi |
| Cleveland | OH | $53,442 | 165,980 | 17 | 126 mi |
| Fort Wayne | IN | $75,631 | 160,250 | 16 | 137 mi |
| Lexington | KY | $86,968 | 143,860 | 14 | 157 mi |
| Detroit | MI | $40,127 | 225,580 | 25 | 159 mi |
| Ann Arbor | MI | $138,195 | 69,960 | 5 | 165 mi |