Average Income in Dallas, TX

$135,258
Average AGI
540,830
Tax Returns Filed
43
ZIP Codes
$29,601 – $822,555
AGI Range Across ZIPs

About Dallas, Texas

Dallas is a major financial and corporate hub in the southern United States, home to more Fortune 500 companies than almost any other metro. Banking, telecommunications, defense contracting, and energy services anchor the economy. The city's North Dallas corridor and suburbs like Highland Park contain some of Texas's wealthiest ZIP codes, while southern Dallas has long faced economic disparities. Texas's lack of state income tax makes the raw AGI figures particularly meaningful — what residents earn is closer to what they keep. With 42 ZIP codes of IRS data, Dallas reveals a prosperous corporate city with deep neighborhood-level income variation.

All 43 ZIP Codes in Dallas, TX

ZIP Code Avg AGI ▼ Returns National Rank % Under $25K % Over $200K
75225 $822,555 11,020 #26 15.2% 47.6%
75201 $423,349 10,550 #167 14.9% 17.6%
75230 $418,845 14,030 #174 19.5% 32.3%
75209 $406,095 7,330 #189 17.1% 31.9%
75220 $296,508 13,660 #376 33.1% 11.6%
75229 $279,162 14,690 #423 23.6% 24.3%
75219 $244,375 17,200 #561 14.7% 16.3%
75214 $241,809 16,520 #578 17.6% 30.0%
75248 $190,240 18,320 #997 19.3% 21.8%
75247 $187,905 590 #1,028 49.2% 10.2%
75202 $154,087 2,080 #1,620 15.4% 14.9%
75218 $153,680 11,670 #1,631 20.0% 18.1%
75252 $145,805 13,410 #1,867 20.7% 17.4%
75206 $145,804 22,210 #1,868 14.0% 14.7%
75238 $140,674 13,050 #2,016 25.8% 19.0%
75207 $128,922 2,050 #2,471 16.6% 6.8%
75204 $122,937 20,730 #2,754 15.7% 10.9%
75240 $109,727 10,830 #3,638 31.8% 7.9%
75208 $107,892 15,220 #3,822 25.8% 10.5%
75251 $104,132 2,030 #4,198 26.6% 3.9%
75287 $87,252 23,860 #6,850 27.0% 7.4%
75231 $85,682 17,210 #7,188 31.2% 8.6%
75226 $74,815 2,440 #10,703 22.1% 4.1%
75235 $71,941 9,430 #11,980 27.5% 2.8%
75243 $65,068 26,430 #15,644 37.8% 5.8%
75223 $63,864 5,940 #16,359 36.7% 6.2%
75246 $60,561 980 #18,312 30.6% 5.1%
75228 $53,650 28,100 #22,472 35.8% 2.9%
75249 $53,646 7,190 #22,477 30.3% 1.4%
75233 $50,790 6,170 #23,857 34.0% 1.6%
75236 $47,986 7,600 #25,010 35.9% 1.6%
75203 $47,616 5,900 #25,138 38.5% 1.9%
75212 $46,676 12,110 #25,430 37.2% 1.9%
75224 $45,557 13,440 #25,752 37.8% 1.6%
75232 $42,860 13,780 #26,323 38.6% 0.9%
75227 $42,012 24,400 #26,445 39.6% 0.9%
75215 $41,625 7,560 #26,526 48.4% 1.6%
75253 $41,222 9,670 #26,597 38.1% 0.4%
75217 $36,623 34,610 #27,161 42.0% 0.3%
75241 $35,818 13,980 #27,221 45.4% 0.2%
75216 $34,826 22,780 #27,297 45.1% 0.3%
75237 $33,813 7,140 #27,365 48.2% 0.3%
75210 $29,601 2,920 #27,536 53.8% 0.0%

Nearby Major Cities

Closest cities with 50,000+ tax returns filed, sorted by distance from Dallas.

City State Avg AGI Returns ZIPs Distance
Grand Prairie TX $55,551 84,030 3 2 mi
Irving TX $86,668 115,040 6 3 mi
Mesquite TX $56,247 70,760 4 9 mi
Garland TX $57,038 113,470 5 10 mi
Carrollton TX $86,336 67,350 3 12 mi
Richardson TX $104,984 52,920 3 13 mi
Plano TX $137,493 135,280 6 22 mi
Arlington TX $65,820 146,390 10 26 mi
Fort Worth TX $82,781 321,030 23 31 mi
Tyler TX $80,209 67,420 8 92 mi