Average Income in Denver, CO
About Denver, Colorado
Denver stands as a high-income mountain metropolis with 26 ZIP codes dominated by energy, technology, aerospace, and outdoor recreation industries. The downtown tech scene attracts software engineers and startup professionals earning well above national average. Oil and gas industry legacy continues generating lucrative executive and technical roles, though renewable energy transition is reshaping opportunities. Aerospace and defense contractors locate near Denver International Airport. The outdoor recreation and sporting goods industry (REI headquarters, Crocs, etc.) supports creative and business roles. Cherry Creek offers ultra-luxury real estate for affluent professionals, while neighborhoods like Five Points and Mayfair provide lower-income housing. Colorado's moderate income tax (4.63%) and no sales tax on groceries helps all income levels. Housing prices have surged with tech boom, creating affordability pressures despite higher average incomes.
All 22 ZIP Codes in Denver, CO
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 80209 | $243,448 | 15,430 | #566 | 13.4% | 23.5% |
| 80206 | $240,378 | 15,020 | #586 | 15.0% | 20.7% |
| 80202 | $190,395 | 12,220 | #994 | 12.6% | 13.3% |
| 80210 | $182,852 | 18,890 | #1,098 | 18.2% | 22.9% |
| 80237 | $165,156 | 13,410 | #1,381 | 18.4% | 10.4% |
| 80220 | $158,702 | 19,270 | #1,530 | 19.9% | 17.8% |
| 80211 | $131,561 | 22,860 | #2,349 | 14.2% | 16.1% |
| 80218 | $130,284 | 12,050 | #2,402 | 17.3% | 10.5% |
| 80207 | $125,790 | 10,710 | #2,612 | 23.2% | 14.7% |
| 80235 | $95,249 | 4,560 | #5,337 | 21.3% | 7.2% |
| 80224 | $95,123 | 9,310 | #5,361 | 23.5% | 10.2% |
| 80205 | $93,462 | 19,530 | #5,641 | 20.2% | 9.2% |
| 80227 | $90,105 | 19,340 | #6,235 | 21.5% | 7.1% |
| 80203 | $85,026 | 14,780 | #7,354 | 16.5% | 4.5% |
| 80204 | $84,413 | 19,790 | #7,494 | 22.7% | 7.2% |
| 80231 | $79,720 | 17,890 | #8,889 | 25.1% | 5.5% |
| 80223 | $71,359 | 11,110 | #12,284 | 23.9% | 4.4% |
| 80236 | $63,580 | 7,840 | #16,509 | 27.2% | 3.7% |
| 80249 | $61,179 | 20,030 | #17,921 | 26.2% | 2.1% |
| 80216 | $55,759 | 9,360 | #21,272 | 28.5% | 1.7% |
| 80219 | $50,982 | 29,530 | #23,777 | 31.9% | 1.4% |
| 80239 | $47,444 | 21,600 | #25,192 | 32.1% | 0.7% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Denver.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Lakewood | CO | $91,281 | 59,070 | 4 | 8 mi |
| Aurora | CO | $76,608 | 228,320 | 10 | 10 mi |
| Arvada | CO | $90,319 | 62,540 | 4 | 12 mi |
| Littleton | CO | $131,967 | 75,720 | 5 | 12 mi |
| Northglenn | CO | $74,815 | 56,560 | 3 | 13 mi |
| Longmont | CO | $102,839 | 71,350 | 3 | 31 mi |
| Colorado Springs | CO | $81,033 | 259,240 | 22 | 61 mi |
| Fort Collins | CO | $87,917 | 85,650 | 4 | 62 mi |
| Pueblo | CO | $57,370 | 56,420 | 6 | 106 mi |
| Albuquerque | NM | $71,705 | 276,890 | 16 | 332 mi |