Average Income in Jacksonville, FL
About Jacksonville, Florida
Jacksonville is the largest city by land area in the contiguous United States, and its sprawling geography creates wide income variation. The economy is anchored by the naval presence at NAS Jacksonville and Naval Station Mayport, financial services companies including the headquarters of FIS and Fidelity National Financial, and a major logistics sector tied to its deepwater port. Florida's lack of state income tax is a significant draw for high earners and retirees alike. The Beaches communities and Ponte Vedra anchor the high-income end, while the urban core and Northside reflect more modest earnings. With 35 ZIP codes, Jacksonville offers an affordable Sunbelt metro with a diversifying economy.
All 27 ZIP Codes in Jacksonville, FL
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 32202 | $149,975 | 1,730 | #1,731 | 32.4% | 8.1% |
| 32259 | $149,442 | 31,370 | #1,746 | 18.6% | 19.3% |
| 32224 | $131,088 | 19,340 | #2,372 | 21.8% | 13.3% |
| 32223 | $117,080 | 13,130 | #3,114 | 21.8% | 10.9% |
| 32207 | $114,406 | 17,450 | #3,276 | 30.0% | 8.6% |
| 32217 | $114,011 | 9,490 | #3,305 | 28.2% | 7.9% |
| 32256 | $95,141 | 31,690 | #5,355 | 23.1% | 8.7% |
| 32225 | $92,350 | 28,910 | #5,833 | 23.2% | 6.4% |
| 32226 | $87,508 | 10,680 | #6,793 | 22.6% | 6.6% |
| 32204 | $84,827 | 4,050 | #7,394 | 29.6% | 7.2% |
| 32258 | $84,311 | 19,330 | #7,516 | 20.1% | 6.6% |
| 32205 | $82,666 | 14,390 | #7,994 | 28.0% | 6.0% |
| 32257 | $79,469 | 19,500 | #8,978 | 26.6% | 5.5% |
| 32246 | $70,891 | 28,550 | #12,541 | 27.5% | 4.6% |
| 32210 | $68,928 | 30,000 | #13,522 | 33.7% | 3.9% |
| 32220 | $64,205 | 6,140 | #16,146 | 27.2% | 2.8% |
| 32216 | $60,806 | 19,780 | #18,157 | 30.6% | 2.9% |
| 32221 | $59,802 | 15,740 | #18,777 | 27.7% | 2.4% |
| 32222 | $59,794 | 9,130 | #18,782 | 25.4% | 1.9% |
| 32218 | $55,937 | 34,090 | #21,173 | 29.2% | 1.8% |
| 32219 | $54,803 | 7,290 | #21,822 | 31.0% | 1.9% |
| 32244 | $50,908 | 29,740 | #23,808 | 32.6% | 1.0% |
| 32211 | $47,784 | 16,160 | #25,082 | 36.7% | 1.4% |
| 32206 | $42,569 | 7,330 | #26,373 | 47.1% | 1.9% |
| 32208 | $36,655 | 14,630 | #27,157 | 43.8% | 0.4% |
| 32254 | $35,551 | 5,980 | #27,247 | 47.0% | 0.0% |
| 32209 | $30,333 | 14,330 | #27,517 | 53.1% | 0.2% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Jacksonville.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Saint Augustine | FL | $103,309 | 69,880 | 4 | 32 mi |
| Gainesville | FL | $82,676 | 74,900 | 7 | 61 mi |
| Ocala | FL | $70,480 | 119,810 | 11 | 83 mi |
| Savannah | GA | $105,481 | 59,750 | 6 | 125 mi |
| Orlando | FL | $75,811 | 334,150 | 18 | 126 mi |
| Spring Hill | FL | $58,776 | 55,930 | 4 | 134 mi |
| Kissimmee | FL | $54,361 | 129,460 | 5 | 140 mi |
| Saint Cloud | FL | $69,458 | 53,290 | 4 | 147 mi |
| New Port Richey | FL | $71,538 | 62,550 | 4 | 153 mi |
| Tallahassee | FL | $77,685 | 93,950 | 7 | 155 mi |