Average Income in Los Angeles, CA
About Los Angeles, California
Los Angeles is defined by its sprawl and economic extremes. The entertainment industry, technology, international trade through the Port of LA, and tourism drive a massive economy — the largest metro GDP in the western United States. But LA's high cost of living, particularly housing, creates a paradox where even six-figure households can feel stretched. Beverly Hills, Bel Air, and Brentwood anchor the ultra-high-income end, while communities like Watts, South LA, and parts of the San Fernando Valley reflect very different economic realities. California's progressive state income tax takes a meaningful bite out of higher earners' take-home pay. With 55 ZIP codes in the dataset, LA's income data tells a story of opportunity and inequality coexisting in one of the world's most recognizable cities.
All 55 ZIP Codes in Los Angeles, CA
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 90067 | $1,267,629 | 3,850 | #8 | 14.0% | 52.2% |
| 90077 | $599,101 | 3,820 | #78 | 16.2% | 45.6% |
| 90049 | $467,962 | 17,910 | #134 | 16.0% | 35.3% |
| 90024 | $455,703 | 14,690 | #143 | 24.2% | 26.3% |
| 90064 | $333,298 | 14,960 | #306 | 18.7% | 27.7% |
| 90025 | $243,180 | 25,780 | #568 | 17.8% | 19.5% |
| 90021 | $195,790 | 1,440 | #943 | 27.8% | 14.6% |
| 90010 | $185,738 | 3,210 | #1,053 | 25.9% | 14.6% |
| 90048 | $184,393 | 11,910 | #1,074 | 19.3% | 19.9% |
| 90068 | $176,120 | 11,750 | #1,205 | 21.6% | 20.8% |
| 90045 | $158,219 | 18,310 | #1,539 | 19.1% | 20.9% |
| 90035 | $153,228 | 13,530 | #1,650 | 22.4% | 17.1% |
| 90066 | $147,753 | 27,840 | #1,797 | 20.0% | 17.7% |
| 90056 | $136,944 | 4,420 | #2,137 | 21.0% | 17.9% |
| 90036 | $135,276 | 19,350 | #2,201 | 20.4% | 14.0% |
| 90027 | $123,388 | 22,950 | #2,734 | 25.8% | 11.2% |
| 90039 | $119,824 | 14,850 | #2,936 | 21.9% | 13.9% |
| 90034 | $105,936 | 29,690 | #4,024 | 21.7% | 10.2% |
| 90041 | $105,306 | 12,540 | #4,078 | 22.4% | 12.8% |
| 90004 | $94,757 | 27,970 | #5,418 | 32.9% | 7.2% |
| 90013 | $94,179 | 4,710 | #5,516 | 30.2% | 10.2% |
| 90014 | $92,143 | 3,290 | #5,872 | 30.7% | 8.8% |
| 90065 | $89,608 | 21,030 | #6,325 | 25.4% | 9.8% |
| 90015 | $87,023 | 10,840 | #6,903 | 30.3% | 7.8% |
| 90020 | $80,896 | 18,270 | #8,500 | 32.6% | 3.5% |
| 90026 | $79,710 | 30,770 | #8,894 | 27.6% | 7.1% |
| 90042 | $79,146 | 26,890 | #9,090 | 25.9% | 7.3% |
| 90019 | $78,612 | 28,650 | #9,269 | 30.6% | 7.2% |
| 90008 | $75,441 | 14,180 | #10,471 | 32.2% | 7.2% |
| 90012 | $74,850 | 12,480 | #10,687 | 30.4% | 6.1% |
| 90017 | $73,372 | 11,140 | #11,343 | 33.8% | 5.2% |
| 90005 | $72,696 | 17,480 | #11,649 | 34.0% | 4.5% |
| 90043 | $70,355 | 20,760 | #12,806 | 31.5% | 6.3% |
| 90016 | $66,823 | 22,790 | #14,653 | 30.4% | 5.4% |
| 90028 | $66,561 | 16,370 | #14,796 | 34.2% | 4.6% |
| 90038 | $65,063 | 13,730 | #15,651 | 31.6% | 4.4% |
| 90032 | $60,410 | 19,310 | #18,416 | 29.4% | 3.5% |
| 90018 | $56,318 | 21,510 | #20,958 | 35.5% | 3.2% |
| 90031 | $55,773 | 16,100 | #21,262 | 32.4% | 2.8% |
| 90029 | $54,361 | 16,470 | #22,079 | 34.6% | 2.7% |
| 90047 | $52,947 | 23,620 | #22,863 | 32.9% | 2.0% |
| 90062 | $46,421 | 14,380 | #25,492 | 36.7% | 1.6% |
| 90006 | $42,525 | 23,430 | #26,382 | 39.5% | 1.2% |
| 90033 | $41,972 | 17,830 | #26,455 | 36.3% | 0.7% |
| 90023 | $41,726 | 18,120 | #26,504 | 34.7% | 0.4% |
| 90061 | $41,656 | 12,020 | #26,520 | 38.1% | 0.5% |
| 90007 | $41,277 | 11,750 | #26,592 | 41.1% | 1.1% |
| 90057 | $39,901 | 16,250 | #26,791 | 41.4% | 0.7% |
| 90059 | $39,837 | 17,810 | #26,800 | 39.2% | 0.4% |
| 90044 | $39,059 | 37,490 | #26,894 | 40.2% | 0.5% |
| 90001 | $38,587 | 22,540 | #26,947 | 38.3% | 0.3% |
| 90002 | $38,141 | 21,180 | #26,996 | 39.6% | 0.3% |
| 90037 | $37,448 | 24,770 | #27,069 | 40.8% | 0.4% |
| 90011 | $36,528 | 40,200 | #27,168 | 39.5% | 0.2% |
| 90003 | $36,011 | 28,580 | #27,200 | 41.5% | 0.2% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Los Angeles.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Torrance | CA | $103,600 | 84,700 | 5 | 1 mi |
| Van Nuys | CA | $68,224 | 76,440 | 4 | 2 mi |
| West Covina | CA | $72,141 | 52,310 | 3 | 2 mi |
| Glendale | CA | $95,884 | 77,290 | 8 | 2 mi |
| Burbank | CA | $107,616 | 53,760 | 5 | 2 mi |
| Pasadena | CA | $145,992 | 73,800 | 6 | 2 mi |
| North Hollywood | CA | $59,941 | 64,840 | 3 | 2 mi |
| Carson | CA | $64,903 | 59,210 | 3 | 3 mi |
| Signal Hill | CA | $72,857 | 51,410 | 3 | 7 mi |
| Long Beach | CA | $90,378 | 147,550 | 7 | 8 mi |