Average Income in Miami, FL
About Miami, Florida
Miami's economy thrives on international trade, luxury real estate, and tourism, creating stark income disparities across its 29 ZIP codes. Brickell emerges as the financial hub with high-earning professionals in banking and international commerce, while Coral Gables and Coconut Grove attract wealthy residents with multi-million-dollar properties. Midtown Miami and the Design District support creative industries and hospitality services. Lower-income areas like Overtown and Wynwood offer emerging neighborhood potential but face affordability challenges. The city's vibrant Hispanic business community drives entrepreneurship in import-export, restaurants, and retail. Real estate speculation significantly impacts income volatility, with property values and rental markets influencing household finances across neighborhoods. Tourism dependence creates seasonal employment patterns. Cruise ship operations employ thousands. Banking and finance operations support above-average incomes. No state income tax benefits all earners substantially. Waterfront location generates significant tourism employment. Import-export facilitates Latin American trade concentration. Diverse cultural communities drive entrepreneurship.
All 34 ZIP Codes in Miami, FL
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 33147 | $34,794 | 25,590 | #27,298 | 50.8% | 0.5% |
| 33142 | $35,649 | 25,990 | #27,239 | 54.0% | 0.5% |
| 33125 | $37,259 | 26,020 | #27,091 | 48.2% | 0.9% |
| 33128 | $39,284 | 3,660 | #26,870 | 48.9% | 1.1% |
| 33135 | $39,307 | 16,540 | #26,868 | 50.1% | 1.2% |
| 33150 | $40,500 | 14,000 | #26,710 | 49.0% | 1.9% |
| 33168 | $40,637 | 14,470 | #26,693 | 42.9% | 1.2% |
| 33167 | $40,752 | 10,740 | #26,670 | 44.6% | 1.1% |
| 33136 | $44,734 | 7,620 | #25,941 | 44.4% | 1.6% |
| 33169 | $46,493 | 21,950 | #25,478 | 40.2% | 1.4% |
| 33174 | $47,910 | 16,790 | #25,038 | 42.4% | 2.1% |
| 33126 | $48,117 | 26,400 | #24,968 | 43.4% | 1.2% |
| 33127 | $49,710 | 13,270 | #24,363 | 50.0% | 1.7% |
| 33172 | $49,926 | 23,110 | #24,255 | 40.8% | 1.9% |
| 33193 | $52,421 | 24,890 | #23,112 | 37.7% | 2.8% |
| 33144 | $53,022 | 14,500 | #22,824 | 41.8% | 2.8% |
| 33184 | $59,027 | 11,090 | #19,245 | 39.3% | 3.8% |
| 33183 | $60,943 | 19,310 | #18,068 | 35.6% | 3.6% |
| 33196 | $64,687 | 26,690 | #15,880 | 33.6% | 4.3% |
| 33186 | $73,752 | 36,290 | #11,166 | 30.7% | 5.5% |
| 33182 | $80,428 | 7,490 | #8,656 | 33.8% | 5.7% |
| 33179 | $84,791 | 23,960 | #7,401 | 37.4% | 5.0% |
| 33178 | $85,348 | 31,950 | #7,269 | 35.2% | 8.0% |
| 33155 | $87,848 | 24,480 | #6,708 | 34.0% | 8.1% |
| 33173 | $88,787 | 17,420 | #6,500 | 30.0% | 8.6% |
| 33130 | $103,944 | 16,960 | #4,220 | 35.1% | 8.8% |
| 33176 | $120,784 | 26,730 | #2,877 | 29.4% | 13.4% |
| 33122 | $145,916 | 1,310 | #1,863 | 34.4% | 8.4% |
| 33129 | $193,224 | 7,750 | #968 | 24.4% | 20.5% |
| 33132 | $206,358 | 10,950 | #822 | 25.2% | 14.8% |
| 33137 | $221,249 | 15,590 | #709 | 26.2% | 17.0% |
| 33158 | $284,010 | 3,130 | #412 | 17.9% | 37.7% |
| 33131 | $343,227 | 15,190 | #281 | 18.4% | 27.5% |
| 33140 | $1,118,028 | 10,240 | #12 | 24.2% | 27.7% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Miami.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Coral Gables | FL | $269,441 | 61,830 | 4 | 2 mi |
| Olympia Heights | FL | $67,272 | 76,720 | 4 | 10 mi |
| Hialeah | FL | $47,807 | 157,540 | 6 | 10 mi |
| Homestead | FL | $49,054 | 61,240 | 4 | 15 mi |
| Quail Heights | FL | $54,290 | 70,850 | 5 | 15 mi |
| North Miami Beac | FL | $169,296 | 56,090 | 3 | 16 mi |
| Pembroke Pines | FL | $79,307 | 61,440 | 2 | 23 mi |
| Hollywood | FL | $88,399 | 154,350 | 7 | 24 mi |
| Davie | FL | $149,621 | 83,070 | 7 | 25 mi |
| Fort Lauderdale | FL | $155,229 | 120,660 | 7 | 28 mi |