Average Income in New York, NY
About New York, New York
Manhattan's ZIP codes produce some of the highest average adjusted gross incomes in the entire nation, reflecting Wall Street's financial sector, a concentration of corporate headquarters, and some of the most expensive real estate on Earth. The borough is home to the New York Stock Exchange, countless hedge funds and law firms, and a professional class whose incomes pull the average well into six figures. But Manhattan also includes public housing complexes, rent-stabilized apartments, and neighborhoods in upper Manhattan where incomes are far more modest. New York State and New York City both levy their own income taxes on top of federal obligations, meaning high earners face a combined marginal rate among the highest in the country. The $252,618 average AGI across Manhattan's 41 ZIP codes is the highest of any major city in this dataset.
All 41 ZIP Codes in New York, NY
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 10007 | $894,990 | 4,150 | #21 | 11.6% | 48.7% |
| 10282 | $821,310 | 2,140 | #27 | 8.4% | 60.8% |
| 10022 | $789,063 | 19,930 | #36 | 11.8% | 35.7% |
| 10013 | $581,055 | 14,520 | #82 | 22.7% | 30.9% |
| 10021 | $571,437 | 22,450 | #86 | 12.2% | 35.2% |
| 10028 | $454,201 | 24,640 | #144 | 12.3% | 31.2% |
| 10128 | $435,381 | 31,800 | #155 | 14.7% | 29.2% |
| 10014 | $426,815 | 18,340 | #163 | 10.7% | 35.0% |
| 10024 | $425,644 | 29,180 | #165 | 15.4% | 33.8% |
| 10023 | $419,665 | 34,110 | #173 | 14.2% | 35.5% |
| 10017 | $410,687 | 11,210 | #184 | 12.9% | 30.1% |
| 10018 | $399,127 | 6,880 | #195 | 16.9% | 29.9% |
| 10005 | $386,494 | 6,310 | #207 | 9.4% | 32.3% |
| 10011 | $356,000 | 28,690 | #251 | 12.4% | 33.2% |
| 10012 | $346,324 | 11,780 | #273 | 14.9% | 27.7% |
| 10162 | $332,124 | 740 | #309 | 10.8% | 44.6% |
| 10006 | $330,159 | 2,500 | #315 | 8.8% | 34.0% |
| 10019 | $328,018 | 27,110 | #316 | 16.1% | 26.9% |
| 10003 | $305,012 | 27,610 | #357 | 13.8% | 28.6% |
| 10010 | $281,319 | 16,690 | #419 | 12.3% | 28.9% |
| 10280 | $272,325 | 4,160 | #454 | 9.9% | 40.6% |
| 10001 | $264,142 | 16,960 | #479 | 18.7% | 26.5% |
| 10016 | $229,500 | 32,280 | #647 | 12.7% | 24.9% |
| 10036 | $225,688 | 18,160 | #676 | 20.0% | 20.2% |
| 10038 | $201,859 | 11,990 | #867 | 21.8% | 22.4% |
| 10025 | $192,603 | 42,580 | #972 | 22.5% | 21.0% |
| 10044 | $119,415 | 4,850 | #2,964 | 21.9% | 15.9% |
| 10009 | $103,290 | 31,000 | #4,287 | 23.3% | 10.6% |
| 10026 | $90,468 | 17,200 | #6,160 | 31.3% | 8.8% |
| 10027 | $85,236 | 26,480 | #7,299 | 32.9% | 8.5% |
| 10002 | $80,706 | 39,620 | #8,570 | 37.9% | 7.9% |
| 10029 | $65,829 | 34,730 | #15,191 | 38.1% | 3.7% |
| 10035 | $62,277 | 14,850 | #17,246 | 37.0% | 4.0% |
| 10037 | $60,767 | 9,570 | #18,195 | 31.0% | 2.9% |
| 10033 | $57,263 | 25,210 | #20,388 | 37.8% | 3.9% |
| 10030 | $56,231 | 12,730 | #21,001 | 37.4% | 3.0% |
| 10034 | $55,556 | 18,690 | #21,388 | 37.9% | 2.9% |
| 10040 | $54,204 | 20,070 | #22,161 | 38.2% | 3.1% |
| 10031 | $53,983 | 27,260 | #22,282 | 36.4% | 2.5% |
| 10039 | $51,942 | 12,390 | #23,347 | 37.8% | 2.4% |
| 10032 | $49,346 | 27,390 | #24,515 | 38.2% | 2.1% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from New York.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Astoria | NY | $91,643 | 108,220 | 5 | 3 mi |
| Jackson Heights | NY | $49,673 | 85,950 | 2 | 5 mi |
| Jersey City | NJ | $104,675 | 142,960 | 6 | 5 mi |
| Bronx | NY | $45,868 | 649,400 | 25 | 7 mi |
| Brooklyn | NY | $84,022 | 1,200,630 | 37 | 8 mi |
| Flushing | NY | $52,840 | 141,730 | 5 | 9 mi |
| Jamaica | NY | $52,393 | 115,000 | 5 | 11 mi |
| Newark | NJ | $42,702 | 125,030 | 9 | 11 mi |
| Yonkers | NY | $69,004 | 91,860 | 5 | 13 mi |
| Elizabeth | NJ | $44,607 | 66,050 | 4 | 14 mi |