Average Income in Omaha, NE
About Omaha, Nebraska
Omaha functions as a Midwest business and financial hub with Berkshire Hathaway's presence, insurance, healthcare, and agriculture across 17 ZIP codes. Berkshire Hathaway headquarters and its subsidiaries employ thousands in finance, insurance, and management roles, elevating income levels significantly. Insurance industry clustering (Blue Cross, Mutual of Omaha) provides substantial employment. Healthcare employment through Creighton University, UNMC, and CHI Health systems creates professional and technical jobs. Agricultural commodity markets and meat packing operations reflect regional agriculture. Downtown Old Market district attracts younger professionals and small businesses. West Omaha suburbs offer affluent family neighborhoods, while North and South Omaha areas concentrate lower-income residents. Nebraska's moderate income tax (up to 6.84%) and favorable treatment of retirement income help retirees. Housing costs remain reasonable, supporting homeownership. The concentration of financial services employment creates above-average income distribution.
All 27 ZIP Codes in Omaha, NE
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 68130 | $178,455 | 10,400 | #1,158 | 20.1% | 20.2% |
| 68132 | $160,453 | 6,630 | #1,487 | 24.9% | 14.2% |
| 68118 | $151,403 | 4,660 | #1,692 | 19.5% | 20.2% |
| 68154 | $149,308 | 12,230 | #1,753 | 20.8% | 11.5% |
| 68124 | $147,627 | 7,740 | #1,801 | 22.4% | 14.9% |
| 68114 | $138,132 | 9,420 | #2,099 | 24.4% | 10.7% |
| 68142 | $130,760 | 2,900 | #2,383 | 19.0% | 15.9% |
| 68136 | $130,267 | 10,580 | #2,403 | 18.9% | 13.9% |
| 68152 | $121,645 | 3,190 | #2,819 | 23.8% | 10.0% |
| 68135 | $111,724 | 14,220 | #3,471 | 21.1% | 13.1% |
| 68116 | $108,971 | 16,650 | #3,713 | 19.7% | 11.8% |
| 68164 | $86,950 | 14,470 | #6,912 | 21.5% | 5.3% |
| 68102 | $86,566 | 4,060 | #7,007 | 22.4% | 5.2% |
| 68122 | $76,830 | 6,440 | #9,906 | 23.9% | 3.4% |
| 68123 | $75,821 | 15,730 | #10,320 | 19.8% | 4.3% |
| 68106 | $68,888 | 11,200 | #13,543 | 23.0% | 3.9% |
| 68112 | $68,602 | 5,130 | #13,679 | 31.0% | 2.7% |
| 68147 | $61,261 | 5,580 | #17,867 | 25.5% | 2.2% |
| 68131 | $59,824 | 5,610 | #18,765 | 31.6% | 2.7% |
| 68105 | $59,223 | 9,890 | #19,124 | 29.1% | 2.7% |
| 68134 | $58,327 | 13,710 | #19,704 | 27.1% | 1.8% |
| 68117 | $53,002 | 3,980 | #22,832 | 27.6% | 1.0% |
| 68104 | $52,637 | 16,220 | #23,007 | 30.6% | 1.9% |
| 68108 | $47,180 | 6,530 | #25,278 | 33.8% | 1.4% |
| 68107 | $42,196 | 13,270 | #26,430 | 34.4% | 0.4% |
| 68110 | $35,319 | 3,350 | #27,261 | 43.9% | 0.0% |
| 68111 | $33,640 | 10,110 | #27,374 | 44.1% | 0.0% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Omaha.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Lincoln | NE | $84,076 | 140,180 | 20 | 45 mi |
| Des Moines | IA | $69,159 | 78,230 | 9 | 126 mi |
| Topeka | KS | $67,889 | 75,700 | 15 | 154 mi |
| Sioux Falls | SD | $81,804 | 76,110 | 5 | 162 mi |
| Kansas City | KS | $51,785 | 50,840 | 7 | 164 mi |
| Kansas City | MO | $81,431 | 187,200 | 40 | 169 mi |
| Independence | MO | $53,800 | 57,320 | 7 | 173 mi |
| Olathe | KS | $102,578 | 67,760 | 2 | 177 mi |
| Cedar Rapids | IA | $81,017 | 67,890 | 6 | 230 mi |
| Columbia | MO | $88,539 | 68,530 | 3 | 254 mi |