Average Income in Philadelphia, PA
About Philadelphia, Pennsylvania
Philadelphia is one of America's most affordable major East Coast cities, a fact reflected in its relatively modest average AGI. The city's economy runs on healthcare — with major systems like Penn Medicine and Jefferson Health — higher education, and a growing tech sector centered in University City. The wage tax that Philadelphia levies on all workers, residents and commuters alike, is a distinctive feature of the local tax landscape. Center City and the Main Line suburbs are prosperous, but neighborhoods in North and West Philadelphia face persistent poverty. Philadelphia's 46 ZIP codes paint a picture of a legacy industrial city in transition, with revitalized corridors alongside communities still waiting for investment to arrive.
All 46 ZIP Codes in Philadelphia, PA
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 19118 | $255,381 | 4,610 | #516 | 18.7% | 26.3% |
| 19103 | $235,711 | 14,550 | #612 | 13.1% | 20.5% |
| 19106 | $219,355 | 7,270 | #724 | 10.5% | 22.8% |
| 19102 | $167,490 | 3,660 | #1,331 | 12.3% | 17.2% |
| 19147 | $138,153 | 20,000 | #2,097 | 18.0% | 15.6% |
| 19130 | $123,795 | 16,290 | #2,718 | 15.4% | 13.9% |
| 19146 | $114,335 | 21,340 | #3,281 | 19.4% | 13.9% |
| 19123 | $107,105 | 9,360 | #3,898 | 20.1% | 11.3% |
| 19119 | $104,164 | 12,780 | #4,194 | 22.5% | 10.5% |
| 19107 | $98,334 | 7,170 | #4,880 | 21.8% | 8.2% |
| 19125 | $94,215 | 13,510 | #5,507 | 17.8% | 9.8% |
| 19127 | $93,915 | 3,390 | #5,571 | 14.8% | 7.1% |
| 19129 | $92,626 | 5,190 | #5,770 | 20.4% | 9.4% |
| 19128 | $87,148 | 19,160 | #6,873 | 17.7% | 7.2% |
| 19122 | $67,115 | 9,510 | #14,479 | 28.1% | 5.1% |
| 19115 | $66,792 | 15,950 | #14,673 | 29.5% | 3.9% |
| 19154 | $66,293 | 16,110 | #14,957 | 25.0% | 2.8% |
| 19114 | $65,911 | 15,250 | #15,150 | 25.8% | 3.1% |
| 19116 | $65,327 | 14,870 | #15,494 | 29.7% | 3.6% |
| 19148 | $63,377 | 23,820 | #16,620 | 29.4% | 3.7% |
| 19145 | $63,281 | 22,100 | #16,666 | 29.8% | 3.5% |
| 19137 | $57,282 | 3,700 | #20,378 | 28.1% | 1.6% |
| 19150 | $53,541 | 11,500 | #22,528 | 28.1% | 1.0% |
| 19104 | $53,013 | 15,830 | #22,827 | 39.6% | 2.7% |
| 19111 | $52,302 | 28,710 | #23,170 | 33.0% | 1.6% |
| 19126 | $51,616 | 6,910 | #23,500 | 31.0% | 1.6% |
| 19136 | $51,232 | 14,830 | #23,658 | 32.3% | 1.4% |
| 19131 | $50,875 | 17,260 | #23,819 | 33.3% | 1.4% |
| 19144 | $50,763 | 17,430 | #23,874 | 34.0% | 1.8% |
| 19151 | $50,722 | 14,220 | #23,898 | 31.2% | 1.4% |
| 19152 | $50,547 | 14,970 | #23,985 | 35.2% | 1.5% |
| 19153 | $48,785 | 5,720 | #24,725 | 31.8% | 0.7% |
| 19143 | $47,118 | 28,190 | #25,293 | 36.6% | 1.7% |
| 19138 | $43,591 | 13,840 | #26,173 | 35.3% | 0.4% |
| 19121 | $43,392 | 14,200 | #26,214 | 41.0% | 1.3% |
| 19135 | $42,504 | 14,080 | #26,388 | 36.4% | 0.4% |
| 19139 | $41,427 | 17,160 | #26,563 | 40.7% | 0.8% |
| 19141 | $40,717 | 12,390 | #26,672 | 36.9% | 0.4% |
| 19134 | $40,033 | 21,620 | #26,776 | 41.9% | 0.7% |
| 19149 | $38,942 | 22,310 | #26,909 | 43.3% | 0.3% |
| 19120 | $38,703 | 27,580 | #26,933 | 39.5% | 0.3% |
| 19124 | $37,397 | 27,250 | #27,074 | 41.8% | 0.3% |
| 19142 | $36,434 | 12,670 | #27,176 | 42.8% | 0.3% |
| 19132 | $34,475 | 13,400 | #27,321 | 44.9% | 0.2% |
| 19133 | $33,455 | 8,460 | #27,388 | 46.9% | 0.4% |
| 19140 | $32,862 | 19,210 | #27,423 | 46.6% | 0.2% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Philadelphia.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| West Chester | PA | $156,151 | 51,520 | 2 | 26 mi |
| Hamilton | NJ | $71,828 | 59,470 | 6 | 28 mi |
| Newark | DE | $80,147 | 64,950 | 3 | 39 mi |
| Allentown | PA | $68,111 | 75,010 | 4 | 46 mi |
| Toms River | NJ | $80,368 | 65,650 | 3 | 47 mi |
| Reading | PA | $43,425 | 52,570 | 5 | 48 mi |
| Staten Island | NY | $83,260 | 231,300 | 12 | 66 mi |
| Elizabeth | NJ | $44,607 | 66,050 | 4 | 67 mi |
| Newark | NJ | $42,702 | 125,030 | 9 | 71 mi |
| Jersey City | NJ | $104,675 | 142,960 | 6 | 76 mi |