Average Income in Portland, OR
About Portland, Oregon
Portland's creative economy, tech innovation, and manufacturing heritage drive income across 28 ZIP codes. The tech sector has expanded significantly, with software and electronics firms attracting well-educated professionals throughout the region. Advertising, marketing, and creative services concentrate in Pearl District and Northeast Portland neighborhoods. Intel's Oregon operations and other semiconductor manufacturing provide stable technical employment opportunities. Coffee culture and specialty food production support small business and entrepreneurship. The outdoor recreation industry reflects the region's identity and provides diverse job opportunities. Gentrifying neighborhoods like Northeast and Southeast Portland contrast with established working-class areas. Oregon's progressive income tax (up to 9.9%) creates higher tax burden for earners above $125,000. Housing costs have escalated dramatically. Sustainability movement drives economic opportunity. Sustainability focus attracts environmentally-minded professionals and companies. Downtown revitalization supports mixed-income housing development. Rain and natural beauty define regional identity and appeal.
All 26 ZIP Codes in Portland, OR
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 97204 | $376,618 | 550 | #222 | 30.9% | 12.7% |
| 97221 | $212,544 | 6,270 | #767 | 18.8% | 27.4% |
| 97210 | $166,297 | 7,310 | #1,359 | 17.4% | 17.8% |
| 97229 | $166,162 | 33,890 | #1,365 | 18.8% | 27.6% |
| 97231 | $162,058 | 2,180 | #1,447 | 21.1% | 21.6% |
| 97212 | $149,937 | 13,320 | #1,733 | 20.7% | 21.6% |
| 97201 | $140,004 | 8,940 | #2,028 | 26.6% | 13.1% |
| 97219 | $134,655 | 20,270 | #2,224 | 19.8% | 18.1% |
| 97215 | $116,946 | 9,550 | #3,120 | 20.1% | 14.2% |
| 97205 | $109,686 | 4,400 | #3,641 | 22.5% | 10.2% |
| 97209 | $105,045 | 12,040 | #4,106 | 19.2% | 10.0% |
| 97202 | $102,591 | 22,020 | #4,363 | 21.7% | 12.5% |
| 97213 | $97,571 | 16,120 | #4,986 | 21.2% | 10.6% |
| 97211 | $96,947 | 17,170 | #5,094 | 20.5% | 10.8% |
| 97232 | $88,208 | 9,350 | #6,622 | 20.6% | 8.6% |
| 97214 | $86,464 | 16,230 | #7,027 | 21.3% | 8.9% |
| 97217 | $83,441 | 19,920 | #7,770 | 21.6% | 7.6% |
| 97227 | $77,582 | 3,330 | #9,646 | 21.0% | 6.0% |
| 97206 | $77,336 | 26,210 | #9,721 | 22.4% | 5.7% |
| 97203 | $73,399 | 14,860 | #11,332 | 24.0% | 5.3% |
| 97218 | $70,291 | 7,320 | #12,839 | 25.3% | 4.6% |
| 97220 | $62,465 | 13,790 | #17,138 | 26.4% | 2.7% |
| 97216 | $60,927 | 7,950 | #18,077 | 25.7% | 2.3% |
| 97236 | $56,969 | 16,730 | #20,554 | 29.5% | 2.3% |
| 97266 | $54,037 | 15,590 | #22,251 | 28.7% | 1.5% |
| 97233 | $48,092 | 17,090 | #24,977 | 31.3% | 0.6% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Portland.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Vancouver | WA | $86,413 | 91,510 | 6 | 11 mi |
| Salem | OR | $78,414 | 74,460 | 4 | 47 mi |
| Olympia | WA | $95,577 | 54,130 | 3 | 104 mi |
| Lacey | WA | $84,425 | 60,770 | 4 | 106 mi |
| Eugene | OR | $80,104 | 68,960 | 4 | 107 mi |
| Puyallup | WA | $93,554 | 61,160 | 4 | 115 mi |
| Tacoma | WA | $86,184 | 103,560 | 13 | 118 mi |
| Kent | WA | $86,753 | 62,730 | 3 | 132 mi |
| Tukwila | WA | $76,396 | 57,200 | 4 | 137 mi |
| Renton | WA | $116,749 | 70,760 | 4 | 137 mi |