Average Income in Sacramento, CA

$76,873
Average AGI
397,190
Tax Returns Filed
28
ZIP Codes
$43,152 – $223,353
AGI Range Across ZIPs

About Sacramento, California

Sacramento's economy centers on state government employment, which anchors stable middle-income households across its 24 ZIP codes. Government workers enjoy defined pensions and benefits, creating reliable household finances in areas like Pocket and Tahoe Park neighborhoods. The healthcare sector, including UC Davis Medical Center, provides additional high-wage opportunities. Downtown revitalization has attracted tech startups and cultural industries, supporting creative-sector professionals and entrepreneurs. Agricultural trade routes through the Sacramento Valley influence regional commerce. Neighborhoods vary significantly: affluent Land Park and Carmichael contrast sharply with lower-income South Sacramento areas. California's progressive income tax structure means higher earners face steeper tax burdens. Housing appreciation has outpaced wage growth, straining affordability despite government salary stability. Government pensions provide retirement security. Agricultural heritage influences regional commerce and employment. Tech corridor growth emerging in nearby areas. Farmland preservation remains contentious land-use issue.

All 28 ZIP Codes in Sacramento, CA

ZIP Code Avg AGI ▼ Returns National Rank % Under $25K % Over $200K
95837 $223,353 130 #695 23.1% 30.8%
95864 $207,113 11,750 #816 18.6% 23.5%
95819 $163,216 9,220 #1,426 14.8% 21.8%
95818 $148,804 11,640 #1,771 18.3% 16.7%
95830 $138,579 390 #2,079 23.1% 18.0%
95816 $110,538 10,250 #3,564 16.4% 11.5%
95831 $104,112 21,400 #4,200 17.9% 11.4%
95835 $96,068 20,070 #5,227 20.5% 9.7%
95829 $84,769 15,840 #7,409 24.3% 7.6%
95814 $84,208 4,660 #7,553 20.8% 6.0%
95834 $80,073 17,320 #8,766 23.0% 5.5%
95817 $76,959 6,270 #9,859 23.6% 5.6%
95822 $71,607 20,940 #12,160 25.6% 5.1%
95826 $70,484 18,330 #12,735 23.8% 3.4%
95821 $70,123 16,290 #12,928 28.6% 5.0%
95843 $69,120 21,610 #13,421 24.4% 3.2%
95825 $67,160 15,330 #14,456 29.4% 3.9%
95833 $66,201 19,100 #15,004 24.0% 3.3%
95827 $64,058 9,930 #16,242 24.9% 2.3%
95820 $60,493 15,870 #18,360 26.0% 2.4%
95841 $56,613 9,170 #20,746 29.8% 2.4%
95828 $53,146 28,020 #22,756 30.5% 1.2%
95842 $52,311 14,370 #23,161 29.1% 1.0%
95823 $49,255 33,440 #24,553 31.0% 0.8%
95815 $48,991 10,710 #24,651 33.1% 1.0%
95838 $48,762 17,430 #24,734 30.1% 0.7%
95832 $47,684 4,920 #25,114 32.3% 1.0%
95824 $43,152 12,790 #26,267 35.0% 0.5%

Nearby Major Cities

Closest cities with 50,000+ tax returns filed, sorted by distance from Sacramento.

City State Avg AGI Returns ZIPs Distance
Elk Grove CA $91,725 61,120 2 13 mi
El Dorado Hills CA $170,205 59,940 2 15 mi
Roseville CA $109,889 75,910 3 20 mi
Stockton CA $62,514 162,890 11 42 mi
Concord CA $98,786 59,180 4 52 mi
Modesto CA $70,394 115,060 7 68 mi
Oakland CA $98,811 163,030 11 69 mi
Santa Rosa CA $97,092 102,720 6 71 mi
San Leandro CA $80,802 53,550 3 71 mi
Hayward CA $88,083 90,120 4 72 mi