Average Income in Seattle, WA
About Seattle, Washington
Seattle's transformation from a Boeing company town to a global tech capital is one of the great American economic stories of the 21st century. Amazon and Microsoft are headquartered here, and the presence of major operations from Google, Meta, and Apple has created a deep pool of high-earning tech workers. Washington State levies no income tax, making the $128,693 average AGI even more meaningful in take-home terms. Housing prices have soared in response to tech wealth, reshaping neighborhoods from Capitol Hill to Ballard. South Seattle and the Rainier Valley remain more economically mixed. The 22 ZIP codes reveal a city where tech prosperity has fundamentally altered the economic landscape.
All 25 ZIP Codes in Seattle, WA
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 98133 | $96,491 | 25,500 | #5,170 | 19.1% | 11.0% |
| 98106 | $97,616 | 13,150 | #4,977 | 18.7% | 11.2% |
| 98118 | $102,560 | 24,860 | #4,371 | 21.6% | 11.9% |
| 98125 | $111,832 | 21,720 | #3,457 | 19.0% | 14.1% |
| 98104 | $128,256 | 7,970 | #2,491 | 21.2% | 12.9% |
| 98126 | $128,796 | 11,920 | #2,474 | 16.3% | 18.1% |
| 98144 | $134,937 | 17,730 | #2,215 | 17.9% | 17.5% |
| 98122 | $138,353 | 23,860 | #2,085 | 14.8% | 17.6% |
| 98107 | $145,788 | 17,520 | #1,870 | 11.5% | 20.7% |
| 98103 | $160,394 | 30,420 | #1,488 | 12.3% | 22.2% |
| 98102 | $161,361 | 16,240 | #1,465 | 11.3% | 17.7% |
| 98116 | $161,758 | 15,510 | #1,458 | 13.1% | 22.9% |
| 98115 | $173,579 | 29,540 | #1,242 | 15.9% | 26.0% |
| 98105 | $175,347 | 17,690 | #1,214 | 27.5% | 20.6% |
| 98117 | $178,377 | 18,740 | #1,161 | 13.7% | 28.3% |
| 98136 | $179,858 | 8,830 | #1,136 | 13.4% | 25.9% |
| 98109 | $181,313 | 21,450 | #1,117 | 8.9% | 24.6% |
| 98119 | $185,395 | 13,580 | #1,060 | 11.6% | 23.6% |
| 98121 | $193,323 | 13,310 | #965 | 9.1% | 28.4% |
| 98164 | $201,018 | 110 | #882 | 0.0% | 36.4% |
| 98177 | $227,068 | 10,380 | #666 | 16.4% | 29.8% |
| 98199 | $229,463 | 11,360 | #648 | 12.7% | 33.7% |
| 98101 | $241,667 | 10,090 | #580 | 10.2% | 26.0% |
| 98134 | $249,738 | 360 | #538 | 22.2% | 13.9% |
| 98112 | $347,696 | 12,200 | #268 | 14.2% | 33.0% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Seattle.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Tukwila | WA | $76,396 | 57,200 | 4 | 4 mi |
| Kent | WA | $86,753 | 62,730 | 3 | 10 mi |
| Renton | WA | $116,749 | 70,760 | 4 | 13 mi |
| Bellevue | WA | $204,445 | 55,490 | 4 | 18 mi |
| Puyallup | WA | $93,554 | 61,160 | 4 | 28 mi |
| Tacoma | WA | $86,184 | 103,560 | 13 | 32 mi |
| Everett | WA | $81,493 | 79,560 | 4 | 38 mi |
| Lacey | WA | $84,425 | 60,770 | 4 | 53 mi |
| Olympia | WA | $95,577 | 54,130 | 3 | 62 mi |
| Vancouver | WA | $86,413 | 91,510 | 6 | 127 mi |