Average Income in Springfield, MA
$46,898
Average AGI
64,140
Tax Returns Filed
10
ZIP Codes
$31,365 – $66,197
AGI Range Across ZIPs
All 10 ZIP Codes in Springfield, MA
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 01105 | $31,365 | 4,030 | #27,493 | 50.4% | 0.0% |
| 01107 | $39,985 | 4,030 | #26,784 | 42.2% | 1.2% |
| 01109 | $40,462 | 12,480 | #26,718 | 39.1% | 0.6% |
| 01104 | $43,521 | 10,910 | #26,187 | 34.7% | 0.6% |
| 01108 | $44,607 | 12,020 | #25,965 | 36.9% | 1.2% |
| 01103 | $47,573 | 1,090 | #25,151 | 33.0% | 0.0% |
| 01119 | $53,482 | 6,360 | #22,574 | 29.4% | 1.3% |
| 01129 | $59,546 | 3,900 | #18,930 | 25.4% | 1.8% |
| 01118 | $61,510 | 7,820 | #17,721 | 26.5% | 1.8% |
| 01128 | $66,197 | 1,500 | #15,007 | 22.0% | 2.0% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Springfield.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Hartford | CT | $44,211 | 51,820 | 6 | 25 mi |
| Worcester | MA | $63,185 | 87,940 | 9 | 39 mi |
| Waterbury | CT | $46,331 | 51,570 | 6 | 46 mi |
| Cranston | RI | $59,948 | 105,750 | 7 | 60 mi |
| Lowell | MA | $59,721 | 54,280 | 4 | 60 mi |
| Bridgeport | CT | $45,818 | 66,930 | 6 | 72 mi |
| Dorchester | MA | $62,559 | 67,680 | 4 | 77 mi |
| Boston | MA | $347,540 | 53,690 | 11 | 77 mi |
| Quincy | MA | $85,738 | 53,170 | 3 | 79 mi |
| Manchester | NH | $76,289 | 61,100 | 5 | 81 mi |