Average Income in Tacoma, WA
$86,184
Average AGI
103,560
Tax Returns Filed
13
ZIP Codes
$47,442 – $128,982
AGI Range Across ZIPs
All 13 ZIP Codes in Tacoma, WA
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 98421 | $47,442 | 140 | #25,194 | 35.7% | 0.0% |
| 98409 | $56,904 | 12,350 | #20,586 | 24.6% | 1.5% |
| 98404 | $58,427 | 15,740 | #19,639 | 24.7% | 1.6% |
| 98408 | $62,563 | 9,750 | #17,086 | 23.1% | 1.6% |
| 98405 | $65,234 | 11,050 | #15,543 | 24.1% | 3.0% |
| 98402 | $85,431 | 3,520 | #7,248 | 21.0% | 6.5% |
| 98465 | $89,222 | 3,640 | #6,400 | 21.7% | 8.0% |
| 98443 | $95,180 | 2,730 | #5,350 | 19.4% | 8.4% |
| 98467 | $99,403 | 7,560 | #4,746 | 20.0% | 11.2% |
| 98406 | $103,844 | 10,920 | #4,233 | 18.7% | 11.5% |
| 98422 | $114,561 | 10,480 | #3,263 | 17.4% | 13.7% |
| 98403 | $122,235 | 4,230 | #2,783 | 16.6% | 14.0% |
| 98407 | $128,982 | 11,450 | #2,466 | 15.8% | 14.9% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Tacoma.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Puyallup | WA | $93,554 | 61,160 | 4 | 10 mi |
| Lacey | WA | $84,425 | 60,770 | 4 | 21 mi |
| Kent | WA | $86,753 | 62,730 | 3 | 22 mi |
| Renton | WA | $116,749 | 70,760 | 4 | 23 mi |
| Bellevue | WA | $204,445 | 55,490 | 4 | 29 mi |
| Tukwila | WA | $76,396 | 57,200 | 4 | 29 mi |
| Olympia | WA | $95,577 | 54,130 | 3 | 30 mi |
| Seattle | WA | $160,981 | 394,040 | 25 | 32 mi |
| Everett | WA | $81,493 | 79,560 | 4 | 49 mi |
| Vancouver | WA | $86,413 | 91,510 | 6 | 107 mi |