Average Income in Tampa, FL

$98,591
Average AGI
361,280
Tax Returns Filed
24
ZIP Codes
$41,140 – $352,969
AGI Range Across ZIPs

About Tampa, Florida

Tampa's economy combines healthcare, finance, maritime industries, and tourism across 24 ZIP codes, creating diverse income streams. The Busch Gardens and cruise ship industries employ thousands in hospitality roles. The Port of Tampa generates high-wage logistics and shipping jobs. Healthcare is a major employer, anchored by Moffitt Cancer Center and major hospital systems. Downtown Tampa has revitalized with tech startups and professional services concentrated in the Channel District. Ybor City blends historic charm with creative industries and small business entrepreneurship. Neighborhoods like South Tampa and Carrollwood command premium prices, while East Tampa and other areas face affordability constraints. No state income tax benefits all earners, though tourism dependence creates seasonal income volatility. The real estate market shows steady appreciation, pressuring lower-income renters.

All 24 ZIP Codes in Tampa, FL

ZIP Code Avg AGI ▼ Returns National Rank % Under $25K % Over $200K
33629 $352,969 11,970 #253 16.2% 37.6%
33606 $323,397 9,550 #322 18.4% 24.0%
33609 $257,504 8,960 #501 19.6% 24.1%
33602 $197,374 11,560 #916 18.6% 16.4%
33626 $150,670 14,720 #1,718 19.2% 20.2%
33611 $136,914 17,060 #2,138 20.0% 15.2%
33647 $115,570 32,700 #3,204 23.1% 13.7%
33613 $93,258 14,890 #5,664 40.0% 4.8%
33616 $86,211 8,760 #7,087 23.4% 6.7%
33607 $76,121 13,810 #10,180 33.9% 4.3%
33603 $73,647 9,720 #11,218 28.8% 6.2%
33625 $72,642 14,720 #11,670 28.5% 5.5%
33635 $69,977 9,410 #12,992 28.9% 4.9%
33621 $67,548 830 #14,242 24.1% 4.8%
33605 $66,004 8,630 #15,107 40.1% 2.3%
33634 $60,076 11,860 #18,613 38.5% 3.0%
33615 $59,407 25,090 #19,008 38.0% 3.4%
33637 $57,238 8,800 #20,398 32.5% 1.9%
33617 $57,124 21,230 #20,469 34.9% 3.3%
33604 $53,544 18,960 #22,522 38.7% 3.1%
33619 $52,596 20,550 #23,020 36.6% 1.7%
33612 $50,167 21,040 #24,171 43.7% 1.7%
33610 $47,493 21,580 #25,177 40.0% 1.4%
33614 $41,140 24,880 #26,607 43.3% 1.1%

Nearby Major Cities

Closest cities with 50,000+ tax returns filed, sorted by distance from Tampa.

City State Avg AGI Returns ZIPs Distance
Saint Petersburg FL $94,881 355,330 33 18 mi
New Port Richey FL $71,538 62,550 4 22 mi
Lakeland FL $68,331 55,330 4 34 mi
Spring Hill FL $58,776 55,930 4 35 mi
Braden River FL $123,557 54,770 4 37 mi
Sarasota FL $166,594 75,260 8 48 mi
Kissimmee FL $54,361 129,460 5 65 mi
Orlando FL $75,811 334,150 18 76 mi
Saint Cloud FL $69,458 53,290 4 78 mi
Ocala FL $70,480 119,810 11 83 mi