Average Income in Tulsa, OK
About Tulsa, Oklahoma
Tulsa's economy historically centered on oil and gas but has diversified into aviation manufacturing, healthcare, and professional services across 16 ZIP codes. The oil and gas industry legacy remains but has declined, shifting toward renewable energy. Aerospace manufacturing (Spirit AeroSystems) provides significant skilled employment. Healthcare employment through OU Medical Center-Tulsa and related hospitals creates professional jobs. Art Deco downtown offers cultural and creative-sector employment. Energy sector volatility historically shaped income cycles and employment uncertainty. Professional services and finance provide more stable employment. Neighborhoods vary: Brookside and south Tulsa areas offer affluent residential living, while north and east Tulsa face lower incomes and employment challenges. Oklahoma's moderate income tax (5.75%) and no sales tax on groceries provide cost-of-living benefits. Housing costs remain affordable, supporting homeownership. The economic transition from energy-dependent to diversified is ongoing, with impacts on long-term income stability and growth prospects.
All 27 ZIP Codes in Tulsa, OK
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 74119 | $257,218 | 1,920 | #504 | 25.5% | 8.9% |
| 74103 | $197,912 | 780 | #909 | 24.4% | 12.8% |
| 74114 | $185,165 | 7,660 | #1,064 | 21.2% | 18.0% |
| 74137 | $177,551 | 12,800 | #1,186 | 21.8% | 21.4% |
| 74105 | $159,521 | 12,110 | #1,504 | 27.5% | 15.1% |
| 74132 | $141,959 | 4,560 | #1,974 | 22.8% | 12.9% |
| 74136 | $113,723 | 13,200 | #3,329 | 31.6% | 8.7% |
| 74120 | $105,911 | 2,430 | #4,025 | 27.2% | 11.9% |
| 74131 | $96,894 | 1,180 | #5,108 | 27.1% | 9.3% |
| 74104 | $88,539 | 4,790 | #6,559 | 28.4% | 6.5% |
| 74133 | $83,341 | 22,480 | #7,794 | 27.2% | 7.3% |
| 74135 | $80,747 | 9,810 | #8,556 | 28.5% | 6.0% |
| 74134 | $70,169 | 9,700 | #12,909 | 27.5% | 5.6% |
| 74145 | $51,917 | 7,930 | #23,361 | 33.7% | 1.5% |
| 74107 | $50,076 | 7,470 | #24,204 | 37.2% | 1.9% |
| 74127 | $49,163 | 6,240 | #24,589 | 37.7% | 1.9% |
| 74112 | $48,885 | 9,140 | #24,688 | 33.5% | 1.3% |
| 74108 | $47,062 | 2,900 | #25,308 | 35.9% | 1.4% |
| 74129 | $42,676 | 7,340 | #26,349 | 36.5% | 0.7% |
| 74116 | $40,000 | 1,430 | #26,782 | 46.9% | 0.0% |
| 74128 | $39,476 | 5,220 | #26,849 | 38.9% | 0.4% |
| 74146 | $39,395 | 5,650 | #26,858 | 41.1% | 0.7% |
| 74115 | $37,713 | 8,660 | #27,045 | 45.4% | 0.4% |
| 74106 | $36,836 | 6,030 | #27,140 | 47.6% | 0.8% |
| 74130 | $36,255 | 800 | #27,187 | 45.0% | 0.0% |
| 74126 | $31,766 | 3,840 | #27,473 | 50.5% | 0.0% |
| 74110 | $31,562 | 5,140 | #27,486 | 47.5% | 0.0% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Tulsa.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Broken Arrow | OK | $82,497 | 64,520 | 3 | 10 mi |
| Edmond | OK | $123,299 | 58,310 | 3 | 95 mi |
| Oklahoma City | OK | $69,086 | 191,310 | 33 | 100 mi |
| Wichita | KS | $69,826 | 159,000 | 18 | 134 mi |
| Springfield | MO | $71,463 | 107,710 | 7 | 163 mi |
| Olathe | KS | $102,578 | 67,760 | 2 | 199 mi |
| Topeka | KS | $67,889 | 75,700 | 15 | 202 mi |
| Plano | TX | $137,493 | 135,280 | 6 | 214 mi |
| Kansas City | KS | $51,785 | 50,840 | 7 | 216 mi |
| Kansas City | MO | $81,431 | 187,200 | 40 | 219 mi |