ZIP Code 01096 — Williamsburg, MA

IRS Income Data, Tax Year 2022

$83,936
Average AGI
#7,630
National Rank
#313
MA State Rank
1,370
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 01096.

$1 - $25,000
24.8%
$25,000 - $50,000
21.2%
$50,000 - $75,000
15.3%
$75,000 - $100,000
10.2%
$100,000 - $200,000
21.9%
$200,000 or more
6.6%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 340 $3,855,000 $11,338 24.8%
$25,000 - $50,000 290 $10,960,000 $37,793 21.2%
$50,000 - $75,000 210 $13,040,000 $62,095 15.3%
$75,000 - $100,000 140 $12,181,000 $87,007 10.2%
$100,000 - $200,000 300 $41,415,000 $138,050 21.9%
$200,000 or more 90 $33,542,000 $372,688 6.6%
Total 1,370 $114,993,000 $83,936 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Springfield, MA 25 mi $46,898 64,140
Hartford, CT 45 mi $44,211 51,820
Worcester, MA 52 mi $63,185 87,940
Waterbury, CT 60 mi $46,331 51,570
Lowell, MA 70 mi $59,721 54,280
Manchester, NH 80 mi $76,289 61,100

Similar ZIP Codes in Massachusetts

ZIP Code City Avg AGI Nat. Rank
01255 Sandisfield $84,213 #7,550
01970 Salem $84,281 #7,528
01826 Dracut $84,285 #7,525
01960 Peabody $84,296 #7,519
02169 Quincy $84,370 #7,502
02726 Somerset $83,124 #7,845
01068 Oakham $83,102 #7,852
01238 Lee $83,093 #7,855

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
01012 Chesterfield, MA 1.5 mi $77,838 #9,540
01032 Goshen, MA 2.1 mi $76,637 #9,971
01060 Florence, MA 2.7 mi $92,468 #5,803
01098 Worthington, MA 3.8 mi $78,281 #9,389
01027 Mount Tom, MA 4.1 mi $78,311 #9,373
01026 Cummington, MA 4.6 mi $76,660 #9,961
01062 Zcta 01062, MA 5.9 mi $103,057 #4,322
01053 Leeds, MA 7.3 mi $98,304 #4,886

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 480 ZIP codes in Massachusetts and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.