ZIP Code 01590 — Wilkinsonville, MA
IRS Income Data, Tax Year 2022
$132,691
Average AGI
#2,305
National Rank
#138
MA State Rank
4,880
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 01590.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,010 | $10,647,000 | $10,541 | 20.7% |
| $25,000 - $50,000 | 710 | $26,762,000 | $37,692 | 14.6% |
| $50,000 - $75,000 | 590 | $36,611,000 | $62,052 | 12.1% |
| $75,000 - $100,000 | 450 | $38,833,000 | $86,295 | 9.2% |
| $100,000 - $200,000 | 1,230 | $178,709,000 | $145,291 | 25.2% |
| $200,000 or more | 890 | $355,973,000 | $399,969 | 18.2% |
| Total | 4,880 | $647,535,000 | $132,691 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Worcester, MA | 10 mi | $63,185 | 87,940 |
| Lowell, MA | 27 mi | $59,721 | 54,280 |
| Cranston, RI | 27 mi | $59,948 | 105,750 |
| Dorchester, MA | 37 mi | $62,559 | 67,680 |
| Boston, MA | 38 mi | $347,540 | 53,690 |
| Quincy, MA | 39 mi | $85,738 | 53,170 |
Similar ZIP Codes in Massachusetts
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 01230 | Great Barrington | $132,848 | #2,301 |
| 02038 | Franklin | $132,489 | #2,316 |
| 02554 | Nantucket | $132,448 | #2,318 |
| 02035 | Foxboro | $133,103 | #2,286 |
| 02132 | West Roxbury | $131,854 | #2,341 |
| 01536 | North Grafton | $131,396 | #2,358 |
| 01718 | Village Of Nagog | $134,125 | #2,256 |
| 01721 | Ashland | $134,172 | #2,254 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 01504 | Blackstone, MA | 2.4 mi | $81,086 | #8,441 |
| 01529 | Millville, MA | 4.7 mi | $82,178 | #8,133 |
| 01560 | South Grafton, MA | 5.1 mi | $108,337 | #3,775 |
| 01540 | Oxford, MA | 5.3 mi | $77,892 | #9,522 |
| 01519 | Grafton, MA | 6.5 mi | $163,373 | #1,422 |
| 01516 | East Douglas, MA | 7.0 mi | $96,818 | #5,120 |
| 01607 | Worcester, MA | 7.2 mi | $53,902 | #22,337 |
| 01537 | North Oxford, MA | 7.5 mi | $74,524 | #10,839 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 480 ZIP codes in Massachusetts and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.