ZIP Code 01757 — Milford, MA
IRS Income Data, Tax Year 2022
$86,050
Average AGI
#7,114
National Rank
#302
MA State Rank
15,210
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 01757.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,180 | $45,905,000 | $10,982 | 27.5% |
| $25,000 - $50,000 | 2,870 | $106,933,000 | $37,258 | 18.9% |
| $50,000 - $75,000 | 2,310 | $142,103,000 | $61,516 | 15.2% |
| $75,000 - $100,000 | 1,540 | $133,569,000 | $86,733 | 10.1% |
| $100,000 - $200,000 | 3,080 | $433,828,000 | $140,853 | 20.3% |
| $200,000 or more | 1,230 | $446,493,000 | $363,002 | 8.1% |
| Total | 15,210 | $1,308,831,000 | $86,050 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Worcester, MA | 17 mi | $63,185 | 87,940 |
| Lowell, MA | 21 mi | $59,721 | 54,280 |
| Cranston, RI | 24 mi | $59,948 | 105,750 |
| Dorchester, MA | 26 mi | $62,559 | 67,680 |
| Boston, MA | 27 mi | $347,540 | 53,690 |
| Quincy, MA | 28 mi | $85,738 | 53,170 |
Similar ZIP Codes in Massachusetts
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 01501 | Auburn | $86,128 | #7,100 |
| 01906 | Saugus | $85,932 | #7,133 |
| 01072 | Shutesbury | $86,266 | #7,071 |
| 01588 | Whitinsville | $85,827 | #7,157 |
| 02660 | South Dennis | $85,704 | #7,183 |
| 01431 | Ashby | $86,471 | #7,025 |
| 01033 | Granby | $86,475 | #7,023 |
| 02330 | Carver | $85,592 | #7,213 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 01747 | Hopedale, MA | 1.4 mi | $102,310 | #4,397 |
| 01756 | Mendon, MA | 3.4 mi | $146,057 | #1,857 |
| 01568 | West Upton, MA | 4.3 mi | $141,662 | #1,987 |
| 02053 | Medway, MA | 5.2 mi | $137,158 | #2,130 |
| 02019 | Bellingham, MA | 5.7 mi | $89,419 | #6,360 |
| 02038 | Franklin, MA | 7.5 mi | $132,489 | #2,316 |
| 01560 | South Grafton, MA | 8.1 mi | $108,337 | #3,775 |
| 01569 | Uxbridge, MA | 8.3 mi | $95,390 | #5,323 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 480 ZIP codes in Massachusetts and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.