ZIP Code 04050 — Long Island, ME
IRS Income Data, Tax Year 2022
$88,908
Average AGI
#6,470
National Rank
#48
ME State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 04050.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $450,000 | $11,250 | 33.3% |
| $25,000 - $50,000 | 20 | $912,000 | $45,600 | 16.7% |
| $50,000 - $75,000 | 30 | $1,843,000 | $61,433 | 25.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $7,464,000 | $248,800 | 25.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $10,669,000 | $88,908 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Manchester, NH | 111 mi | $76,289 | 61,100 |
| Lowell, MA | 144 mi | $59,721 | 54,280 |
| Boston, MA | 145 mi | $347,540 | 53,690 |
| Dorchester, MA | 149 mi | $62,559 | 67,680 |
| Quincy, MA | 151 mi | $85,738 | 53,170 |
| Worcester, MA | 163 mi | $63,185 | 87,940 |
Similar ZIP Codes in Maine
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 04011 | Birch Island | $88,840 | #6,486 |
| 04282 | Turner | $89,254 | #6,394 |
| 04102 | Portland | $88,520 | #6,561 |
| 04103 | Portland | $88,492 | #6,565 |
| 04627 | Deer Isle | $88,182 | #6,631 |
| 04616 | Brooklin | $88,168 | #6,635 |
| 04917 | Belgrade | $87,723 | #6,742 |
| 04101 | Portland | $90,184 | #6,222 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 04091 | West Baldwin, ME | 0.0 mi | $60,976 | #18,054 |
| 04290 | Peru, ME | 5.1 mi | $59,248 | #19,111 |
| 04289 | West Paris, ME | 5.9 mi | $55,818 | #21,239 |
| 04292 | West Sumner, ME | 6.2 mi | $47,854 | #25,060 |
| 04220 | Buckfield, ME | 7.2 mi | $62,785 | #16,959 |
| 04281 | South Paris, ME | 7.8 mi | $52,833 | #22,911 |
| 04221 | Canton, ME | 8.0 mi | $50,206 | #24,151 |
| 04270 | Oxford, ME | 8.7 mi | $60,847 | #18,126 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 370 ZIP codes in Maine and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.