ZIP Code 07023 — Fanwood, NJ

IRS Income Data, Tax Year 2022

$157,708
Average AGI
#1,546
National Rank
#125
NJ State Rank
3,670
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 07023.

$1 - $25,000
17.2%
$25,000 - $50,000
9.3%
$50,000 - $75,000
10.1%
$75,000 - $100,000
7.9%
$100,000 - $200,000
27.8%
$200,000 or more
27.8%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 630 $6,276,000 $9,961 17.2%
$25,000 - $50,000 340 $12,809,000 $37,673 9.3%
$50,000 - $75,000 370 $23,186,000 $62,664 10.1%
$75,000 - $100,000 290 $24,891,000 $85,831 7.9%
$100,000 - $200,000 1,020 $150,098,000 $147,154 27.8%
$200,000 or more 1,020 $361,532,000 $354,443 27.8%
Total 3,670 $578,792,000 $157,708 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Elizabeth, NJ 10 mi $44,607 66,050
Newark, NJ 12 mi $42,702 125,030
Staten Island, NY 13 mi $83,260 231,300
Jersey City, NJ 18 mi $104,675 142,960
Paterson, NJ 22 mi $36,296 78,970
Brooklyn, NY 23 mi $84,022 1,200,630

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
07871 Sparta $157,820 #1,544
08512 Cranbury $157,505 #1,551
08055 Medford Lakes $156,926 #1,565
07701 Suburban $156,637 #1,572
08003 Cherry Hill $158,914 #1,527
07716 Atlantic Highlan $158,923 #1,525
07631 Englewood $158,999 #1,518
07936 East Hanover $156,381 #1,579

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
07062 North Plainfield, NJ 0.9 mi $59,551 #18,926
07076 Scotch Plains, NJ 1.0 mi $190,645 #989
07090 Westfield, NJ 2.2 mi $309,580 #351
07069 , NJ 2.3 mi $260,624 #493
07060 North Plainfield, NJ 2.4 mi $52,768 #22,953
07922 Berkeley Heights, NJ 3.0 mi $210,312 #785
07092 Mountainside, NJ 3.1 mi $218,198 #729
07027 Garwood, NJ 3.4 mi $104,311 #4,178

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.