ZIP Code 07075 — Wood Ridge, NJ
IRS Income Data, Tax Year 2022
$122,825
Average AGI
#2,761
National Rank
#190
NJ State Rank
5,390
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07075.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 990 | $10,952,000 | $11,062 | 18.4% |
| $25,000 - $50,000 | 750 | $28,258,000 | $37,677 | 13.9% |
| $50,000 - $75,000 | 760 | $47,902,000 | $63,028 | 14.1% |
| $75,000 - $100,000 | 570 | $50,068,000 | $87,838 | 10.6% |
| $100,000 - $200,000 | 1,400 | $200,702,000 | $143,358 | 26.0% |
| $200,000 or more | 920 | $324,146,000 | $352,332 | 17.1% |
| Total | 5,390 | $662,028,000 | $122,825 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Paterson, NJ | 6 mi | $36,296 | 78,970 |
| New York, NY | 8 mi | $252,618 | 788,950 |
| Jersey City, NJ | 9 mi | $104,675 | 142,960 |
| Newark, NJ | 9 mi | $42,702 | 125,030 |
| Astoria, NY | 11 mi | $91,643 | 108,220 |
| Bronx, NY | 11 mi | $45,868 | 649,400 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07410 | Fair Lawn | $122,858 | #2,756 |
| 07444 | Pompton Plains | $122,751 | #2,764 |
| 07066 | Clark | $123,027 | #2,749 |
| 08826 | Glen Gardner | $123,430 | #2,730 |
| 07463 | Waldwick | $123,444 | #2,728 |
| 07720 | Bradley Beach | $122,111 | #2,791 |
| 07876 | Succasunna | $120,953 | #2,866 |
| 07732 | Fort Hancock | $120,702 | #2,881 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07057 | Wallington, NJ | 1.0 mi | $67,247 | #14,407 |
| 07604 | Hasbrouck Height, NJ | 1.2 mi | $104,514 | #4,159 |
| 07073 | East Rutherford, NJ | 1.4 mi | $80,097 | #8,759 |
| 07072 | Carlstadt, NJ | 1.6 mi | $91,165 | #6,040 |
| 07074 | Moonachie, NJ | 1.7 mi | $81,536 | #8,319 |
| 07070 | Rutherford, NJ | 1.8 mi | $129,896 | #2,421 |
| 07055 | Passaic, NJ | 2.0 mi | $48,237 | #24,931 |
| 07644 | Lodi, NJ | 2.1 mi | $58,942 | #19,314 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.