ZIP Code 07524 — Paterson, NJ

IRS Income Data, Tax Year 2022

$33,018
Average AGI
#27,414
National Rank
#541
NJ State Rank
6,920
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 07524.

$1 - $25,000
44.8%
$25,000 - $50,000
36.4%
$50,000 - $75,000
12.4%
$75,000 - $100,000
3.8%
$100,000 - $200,000
2.6%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 3,100 $40,739,000 $13,141 44.8%
$25,000 - $50,000 2,520 $89,738,000 $35,610 36.4%
$50,000 - $75,000 860 $52,353,000 $60,875 12.4%
$75,000 - $100,000 260 $22,227,000 $85,488 3.8%
$100,000 - $200,000 180 $23,428,000 $130,155 2.6%
$200,000 or more 0 $0 $0 0.0%
Total 6,920 $228,485,000 $33,018 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Newark, NJ 14 mi $42,702 125,030
New York, NY 15 mi $252,618 788,950
Jersey City, NJ 15 mi $104,675 142,960
Yonkers, NY 15 mi $69,004 91,860
Bronx, NY 16 mi $45,868 649,400
Astoria, NY 17 mi $91,643 108,220

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
07522 Paterson $33,124 #27,408
07501 Paterson $32,480 #27,446
08608 Trenton $33,593 #27,379
08105 Camden $32,292 #27,454
07505 Paterson $31,708 #27,480
07513 Paterson $34,744 #27,300
08611 Hamilton $34,767 #27,299
08102 Camden $35,035 #27,285

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
07514 Paterson, NJ 0.8 mi $37,976 #27,017
07522 Paterson, NJ 1.3 mi $33,124 #27,408
07505 Paterson, NJ 1.4 mi $31,708 #27,480
07501 Paterson, NJ 1.5 mi $32,480 #27,446
07506 Hawthorne, NJ 1.5 mi $88,606 #6,543
07504 Paterson, NJ 1.6 mi $41,329 #26,584
07513 Paterson, NJ 1.8 mi $34,744 #27,300
07410 Fair Lawn, NJ 2.0 mi $122,858 #2,756

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.