ZIP Code 07731 — Howell, NJ

IRS Income Data, Tax Year 2022

$94,047
Average AGI
#5,547
National Rank
#287
NJ State Rank
19,810
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 07731.

$1 - $25,000
23.9%
$25,000 - $50,000
17.4%
$50,000 - $75,000
12.9%
$75,000 - $100,000
10.6%
$100,000 - $200,000
25.4%
$200,000 or more
9.8%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 4,730 $53,807,000 $11,375 23.9%
$25,000 - $50,000 3,440 $128,120,000 $37,244 17.4%
$50,000 - $75,000 2,550 $157,480,000 $61,756 12.9%
$75,000 - $100,000 2,100 $182,239,000 $86,780 10.6%
$100,000 - $200,000 5,040 $715,115,000 $141,887 25.4%
$200,000 or more 1,950 $626,325,000 $321,192 9.8%
Total 19,810 $1,863,086,000 $94,047 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Toms River, NJ 20 mi $80,368 65,650
Staten Island, NY 23 mi $83,260 231,300
Hamilton, NJ 26 mi $71,828 59,470
Elizabeth, NJ 28 mi $44,607 66,050
Brooklyn, NY 30 mi $84,022 1,200,630
Newark, NJ 33 mi $42,702 125,030

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
07860 Fredon Township $94,082 #5,538
08505 Bordentown $94,162 #5,521
07512 Totowa $93,919 #5,567
07424 West Paterson $95,057 #5,369
08092 West Creek $92,981 #5,708
07033 Kenilworth $92,648 #5,767
08533 New Egypt $92,587 #5,781
08098 Woodstown $95,631 #5,289

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
07750 Monmouth Beach, NJ 1.3 mi $265,109 #475
07727 Farmingdale, NJ 2.6 mi $126,343 #2,587
07722 Colts Neck, NJ 3.6 mi $319,063 #329
07726 Manalapan, NJ 3.7 mi $139,224 #2,058
07756 Ocean Grove, NJ 4.1 mi $117,436 #3,090
07751 Morganville, NJ 4.4 mi $177,189 #1,192
07719 Wall, NJ 4.5 mi $130,795 #2,382
07728 Freehold, NJ 6.0 mi $114,342 #3,280

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.