ZIP Code 07901 — Summit, NJ
IRS Income Data, Tax Year 2022
$453,191
Average AGI
#145
National Rank
#8
NJ State Rank
11,170
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07901.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,320 | $22,704,000 | $9,786 | 20.8% |
| $25,000 - $50,000 | 1,230 | $45,316,000 | $36,842 | 11.0% |
| $50,000 - $75,000 | 940 | $58,294,000 | $62,014 | 8.4% |
| $75,000 - $100,000 | 780 | $67,317,000 | $86,303 | 7.0% |
| $100,000 - $200,000 | 1,620 | $235,928,000 | $145,634 | 14.5% |
| $200,000 or more | 4,280 | $4,632,585,000 | $1,082,379 | 38.3% |
| Total | 11,170 | $5,062,144,000 | $453,191 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Elizabeth, NJ | 9 mi | $44,607 | 66,050 |
| Newark, NJ | 9 mi | $42,702 | 125,030 |
| Staten Island, NY | 14 mi | $83,260 | 231,300 |
| Jersey City, NJ | 16 mi | $104,675 | 142,960 |
| Paterson, NJ | 18 mi | $36,296 | 78,970 |
| New York, NY | 21 mi | $252,618 | 788,950 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07458 | Upper Saddle Riv | $461,698 | #137 |
| 07934 | Gladstone | $436,529 | #154 |
| 07046 | Mountain Lakes | $428,848 | #160 |
| 07021 | Essex Fells | $481,711 | #129 |
| 08738 | Mantoloking | $487,189 | #128 |
| 07417 | Franklin Lakes | $412,089 | #182 |
| 07670 | Tenafly | $394,466 | #199 |
| 07423 | Ho Ho Kus | $375,891 | #224 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07092 | Mountainside, NJ | 2.2 mi | $218,198 | #729 |
| 07078 | Short Hills, NJ | 2.4 mi | $1,044,160 | #14 |
| 07081 | Springfield, NJ | 2.5 mi | $144,090 | #1,911 |
| 07974 | New Providence, NJ | 2.5 mi | $213,362 | #761 |
| 07041 | Millburn, NJ | 3.5 mi | $228,319 | #655 |
| 07088 | Vauxhall, NJ | 4.1 mi | $61,229 | #17,885 |
| 07922 | Berkeley Heights, NJ | 4.1 mi | $210,312 | #785 |
| 07090 | Westfield, NJ | 4.2 mi | $309,580 | #351 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.