ZIP Code 07950 — Greystone Park, NJ
IRS Income Data, Tax Year 2022
$151,157
Average AGI
#1,698
National Rank
#140
NJ State Rank
10,920
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07950.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,880 | $20,011,000 | $10,644 | 17.2% |
| $25,000 - $50,000 | 1,330 | $49,657,000 | $37,336 | 12.2% |
| $50,000 - $75,000 | 1,260 | $78,208,000 | $62,069 | 11.5% |
| $75,000 - $100,000 | 1,080 | $94,304,000 | $87,318 | 9.9% |
| $100,000 - $200,000 | 2,800 | $403,147,000 | $143,981 | 25.6% |
| $200,000 or more | 2,570 | $1,005,308,000 | $391,170 | 23.5% |
| Total | 10,920 | $1,650,635,000 | $151,157 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Newark, NJ | 20 mi | $42,702 | 125,030 |
| Paterson, NJ | 20 mi | $36,296 | 78,970 |
| Elizabeth, NJ | 22 mi | $44,607 | 66,050 |
| Jersey City, NJ | 26 mi | $104,675 | 142,960 |
| Staten Island, NY | 27 mi | $83,260 | 231,300 |
| New York, NY | 30 mi | $252,618 | 788,950 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 08515 | Crosswicks | $151,482 | #1,687 |
| 08542 | Princeton | $150,780 | #1,715 |
| 07005 | Boonton | $150,248 | #1,727 |
| 07642 | Hillsdale | $153,194 | #1,651 |
| 08553 | Rocky Hill | $153,358 | #1,646 |
| 07016 | Cranford | $153,422 | #1,645 |
| 08501 | Allentown | $148,818 | #1,769 |
| 07921 | Bedminster | $153,569 | #1,637 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07869 | Randolph, NJ | 2.4 mi | $163,554 | #1,418 |
| 07803 | Zcta 07803, NJ | 3.3 mi | $76,968 | #9,858 |
| 07834 | Denville, NJ | 3.7 mi | $160,456 | #1,486 |
| 07927 | Cedar Knolls, NJ | 4.7 mi | $133,475 | #2,273 |
| 07945 | Mendham, NJ | 4.8 mi | $365,463 | #238 |
| 07801 | Mine Hill, NJ | 5.1 mi | $54,636 | #21,918 |
| 07960 | Morristown, NJ | 5.3 mi | $207,142 | #814 |
| 07876 | Succasunna, NJ | 6.1 mi | $120,953 | #2,866 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.