ZIP Code 10579 — Putnam Valley, NY
IRS Income Data, Tax Year 2022
$127,523
Average AGI
#2,524
National Rank
#210
NY State Rank
4,540
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 10579.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 890 | $9,723,000 | $10,924 | 19.6% |
| $25,000 - $50,000 | 620 | $23,072,000 | $37,212 | 13.7% |
| $50,000 - $75,000 | 570 | $35,177,000 | $61,714 | 12.6% |
| $75,000 - $100,000 | 500 | $43,985,000 | $87,970 | 11.0% |
| $100,000 - $200,000 | 1,220 | $173,490,000 | $142,204 | 26.9% |
| $200,000 or more | 740 | $293,509,000 | $396,633 | 16.3% |
| Total | 4,540 | $578,956,000 | $127,523 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Stamford, CT | 25 mi | $139,191 | 59,970 |
| Yonkers, NY | 32 mi | $69,004 | 91,860 |
| Bridgeport, CT | 34 mi | $45,818 | 66,930 |
| Bronx, NY | 38 mi | $45,868 | 649,400 |
| Paterson, NJ | 39 mi | $36,296 | 78,970 |
| Waterbury, CT | 40 mi | $46,331 | 51,570 |
Similar ZIP Codes in New York
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 11764 | Miller Place | $127,487 | #2,528 |
| 11948 | Laurel | $127,314 | #2,543 |
| 11782 | Cherry Grove | $127,278 | #2,548 |
| 12520 | Cornwall On Huds | $127,126 | #2,553 |
| 12514 | Clinton Corners | $128,033 | #2,501 |
| 11786 | Shoreham | $126,588 | #2,579 |
| 11795 | West Islip | $128,501 | #2,487 |
| 14610 | Rochester | $126,527 | #2,581 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 10541 | Mahopac, NY | 1.6 mi | $110,253 | #3,588 |
| 10512 | Carmel, NY | 2.1 mi | $103,539 | #4,258 |
| 10509 | Brewster, NY | 2.9 mi | $104,794 | #4,138 |
| 10537 | Lake Peekskill, NY | 3.1 mi | $78,907 | #9,171 |
| 10516 | Cold Spring, NY | 4.3 mi | $213,777 | #757 |
| 10535 | Jefferson Valley, NY | 4.7 mi | $79,274 | #9,050 |
| 10505 | , NY | 4.7 mi | $154,726 | #1,610 |
| 10588 | Shrub Oak, NY | 5.3 mi | $106,139 | #3,999 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,535 ZIP codes in New York and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.