ZIP Code 12464 — Phoenicia, NY
IRS Income Data, Tax Year 2022
$98,461
Average AGI
#4,856
National Rank
#362
NY State Rank
440
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 12464.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 120 | $1,458,000 | $12,150 | 27.3% |
| $25,000 - $50,000 | 100 | $3,591,000 | $35,910 | 22.7% |
| $50,000 - $75,000 | 60 | $3,706,000 | $61,766 | 13.6% |
| $75,000 - $100,000 | 50 | $4,046,000 | $80,920 | 11.4% |
| $100,000 - $200,000 | 60 | $8,508,000 | $141,800 | 13.6% |
| $200,000 or more | 50 | $22,014,000 | $440,280 | 11.4% |
| Total | 440 | $43,323,000 | $98,461 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Waterbury, CT | 69 mi | $46,331 | 51,570 |
| Stamford, CT | 74 mi | $139,191 | 59,970 |
| Paterson, NJ | 76 mi | $36,296 | 78,970 |
| Yonkers, NY | 77 mi | $69,004 | 91,860 |
| Bridgeport, CT | 78 mi | $45,818 | 66,930 |
| Hartford, CT | 81 mi | $44,211 | 51,820 |
Similar ZIP Codes in New York
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 10970 | Pomona | $98,468 | #4,855 |
| 13346 | Hamilton | $98,408 | #4,865 |
| 10606 | White Plains | $98,520 | #4,844 |
| 12203 | Mc Kownville | $98,333 | #4,881 |
| 13304 | Barneveld | $98,294 | #4,890 |
| 10998 | Westtown | $98,269 | #4,894 |
| 12015 | Athens | $98,686 | #4,821 |
| 12008 | Alplaus | $98,200 | #4,902 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 12477 | Saugerties, NY | 2.1 mi | $81,998 | #8,184 |
| 12495 | Willow, NY | 2.3 mi | $122,050 | #2,794 |
| 12412 | Boiceville, NY | 2.4 mi | $97,137 | #5,061 |
| 12409 | Shady, NY | 3.1 mi | $156,952 | #1,563 |
| 12481 | Shokan, NY | 3.4 mi | $91,279 | #6,012 |
| 12494 | West Shokan, NY | 3.8 mi | $122,846 | #2,759 |
| 12433 | Glenford, NY | 4.2 mi | $112,886 | #3,386 |
| 12448 | Lake Hill, NY | 4.8 mi | $106,658 | #3,948 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,535 ZIP codes in New York and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.