ZIP Code 14714 — Black Creek, NY

IRS Income Data, Tax Year 2022

$60,982
Average AGI
#18,045
National Rank
#1,121
NY State Rank
170
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 14714.

$1 - $25,000
29.4%
$25,000 - $50,000
23.5%
$50,000 - $75,000
29.4%
$75,000 - $100,000
0.0%
$100,000 - $200,000
17.7%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $582,000 $11,640 29.4%
$25,000 - $50,000 40 $1,581,000 $39,525 23.5%
$50,000 - $75,000 50 $3,613,000 $72,260 29.4%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 30 $4,591,000 $153,033 17.7%
$200,000 or more 0 $0 $0 0.0%
Total 170 $10,367,000 $60,982 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Buffalo, NY 53 mi $56,991 130,490
Rochester, NY 68 mi $59,492 169,480
Erie, PA 95 mi $60,816 62,710
Syracuse, NY 118 mi $52,579 65,910
Reading, PA 180 mi $43,425 52,570
Cleveland, OH 183 mi $53,442 165,980

Similar ZIP Codes in New York

ZIP Code City Avg AGI Nat. Rank
12857 Olmstedville $60,988 #18,039
12932 Elizabethtown $61,003 #18,029
12565 Philmont $61,011 #18,026
13143 Red Creek $60,949 #18,065
12837 Hampton $61,024 #18,018
13795 Kirkwood $61,037 #18,012
12958 Mooers $60,916 #18,083
14013 Basom $61,058 #17,993

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
14727 Cuba, NY 3.4 mi $67,708 #14,137
14717 Caneadea, NY 3.9 mi $61,993 #17,409
14711 Belfast, NY 5.9 mi $55,473 #21,432
14777 Rushford, NY 7.4 mi $60,459 #18,383
14739 Friendship, NY 8.2 mi $49,253 #24,554
14709 Angelica, NY 9.0 mi $57,765 #20,079
14744 Houghton, NY 9.3 mi $58,372 #19,671
14715 Bolivar, NY 10.7 mi $52,110 #23,266

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,535 ZIP codes in New York and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.