ZIP Code 15033 — Donora, PA
IRS Income Data, Tax Year 2022
$48,210
Average AGI
#24,937
National Rank
#1,267
PA State Rank
1,940
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15033.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 700 | $8,722,000 | $12,460 | 36.1% |
| $25,000 - $50,000 | 590 | $21,655,000 | $36,703 | 30.4% |
| $50,000 - $75,000 | 280 | $16,937,000 | $60,489 | 14.4% |
| $75,000 - $100,000 | 150 | $12,894,000 | $85,960 | 7.7% |
| $100,000 - $200,000 | 190 | $24,755,000 | $130,289 | 9.8% |
| $200,000 or more | 30 | $8,566,000 | $285,533 | 1.6% |
| Total | 1,940 | $93,529,000 | $48,210 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 106 mi | $52,551 | 106,440 |
| Cleveland, OH | 130 mi | $53,442 | 165,980 |
| Erie, PA | 133 mi | $60,816 | 62,710 |
| Darnestown, MD | 158 mi | $110,200 | 65,640 |
| Westerville, OH | 159 mi | $105,446 | 50,730 |
| Rockville, MD | 164 mi | $123,358 | 74,230 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15949 | Robinson | $48,096 | #24,974 |
| 15620 | Bradenville | $48,082 | #24,979 |
| 19022 | Crum Lynne | $48,423 | #24,871 |
| 15014 | Brackenridge | $48,442 | #24,864 |
| 16146 | Sharon | $47,951 | #25,019 |
| 18709 | Luzerne | $47,903 | #25,043 |
| 15945 | $48,545 | #24,814 | |
| 15035 | East Mc Keesport | $47,875 | #25,050 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15022 | Charleroi, PA | 4.6 mi | $59,145 | #19,178 |
| 15037 | Elizabeth, PA | 6.5 mi | $75,926 | #10,274 |
| 15014 | Brackenridge, PA | 6.6 mi | $48,442 | #24,864 |
| 15083 | Sutersville, PA | 6.9 mi | $75,897 | #10,290 |
| 15479 | Van Meter, PA | 7.1 mi | $68,172 | #13,891 |
| 15660 | Lowber, PA | 7.3 mi | $46,776 | #25,408 |
| 15423 | Coal Center, PA | 7.5 mi | $85,614 | #7,210 |
| 15089 | West Newton, PA | 7.6 mi | $66,779 | #14,681 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.