ZIP Code 15458 — Lamberton, PA
IRS Income Data, Tax Year 2022
$60,231
Average AGI
#18,528
National Rank
#910
PA State Rank
980
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15458.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 280 | $3,404,000 | $12,157 | 28.6% |
| $25,000 - $50,000 | 260 | $9,535,000 | $36,673 | 26.5% |
| $50,000 - $75,000 | 160 | $9,987,000 | $62,418 | 16.3% |
| $75,000 - $100,000 | 100 | $8,760,000 | $87,600 | 10.2% |
| $100,000 - $200,000 | 160 | $21,213,000 | $132,581 | 16.3% |
| $200,000 or more | 20 | $6,128,000 | $306,400 | 2.0% |
| Total | 980 | $59,027,000 | $60,231 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 119 mi | $52,551 | 106,440 |
| Cleveland, OH | 145 mi | $53,442 | 165,980 |
| Darnestown, MD | 150 mi | $110,200 | 65,640 |
| Erie, PA | 153 mi | $60,816 | 62,710 |
| Fairfax, VA | 154 mi | $129,825 | 79,190 |
| Rockville, MD | 156 mi | $123,358 | 74,230 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16145 | Sandy Lake | $60,250 | #18,518 |
| 16154 | Transfer | $60,268 | #18,503 |
| 15637 | Herminie | $60,280 | #18,488 |
| 17086 | Richfield | $60,305 | #18,481 |
| 16829 | Clarence | $60,136 | #18,582 |
| 18425 | Greeley | $60,329 | #18,472 |
| 18641 | Avoca | $60,333 | #18,464 |
| 15456 | Lemont Furnace | $60,339 | #18,456 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15410 | Adah, PA | 2.2 mi | $64,600 | #15,925 |
| 15456 | Lemont Furnace, PA | 3.5 mi | $60,339 | #18,456 |
| 15468 | New Salem, PA | 4.0 mi | $54,291 | #22,112 |
| 15436 | Fairchance, PA | 5.6 mi | $53,647 | #22,475 |
| 15320 | Carmichaels, PA | 6.5 mi | $68,215 | #13,871 |
| 15401 | Uniontown, PA | 6.6 mi | $65,241 | #15,539 |
| 15413 | Allison, PA | 6.8 mi | $44,031 | #26,085 |
| 15338 | Greensboro, PA | 7.3 mi | $71,838 | #12,032 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.