ZIP Code 15684 — Slickville, PA
IRS Income Data, Tax Year 2022
$54,268
Average AGI
#22,128
National Rank
#1,126
PA State Rank
320
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15684.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 80 | $890,000 | $11,125 | 25.0% |
| $25,000 - $50,000 | 90 | $3,229,000 | $35,877 | 28.1% |
| $50,000 - $75,000 | 80 | $4,800,000 | $60,000 | 25.0% |
| $75,000 - $100,000 | 40 | $3,389,000 | $84,725 | 12.5% |
| $100,000 - $200,000 | 30 | $5,058,000 | $168,600 | 9.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 320 | $17,366,000 | $54,268 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 113 mi | $52,551 | 106,440 |
| Erie, PA | 117 mi | $60,816 | 62,710 |
| Cleveland, OH | 132 mi | $53,442 | 165,980 |
| Darnestown, MD | 152 mi | $110,200 | 65,640 |
| Rockville, MD | 158 mi | $123,358 | 74,230 |
| Fairfax, VA | 161 mi | $129,825 | 79,190 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16228 | Ford Cliff | $54,255 | #22,140 |
| 15468 | New Salem | $54,291 | #22,112 |
| 19401 | Norristown | $54,245 | #22,142 |
| 16258 | Strattanville | $54,237 | #22,145 |
| 15461 | Grays Landing | $54,215 | #22,155 |
| 17841 | Mc Clure | $54,210 | #22,157 |
| 17063 | Milroy | $54,205 | #22,160 |
| 16404 | Centerville | $54,370 | #22,073 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15618 | Avonmore, PA | 2.9 mi | $61,190 | #17,911 |
| 15068 | Arnold, PA | 3.7 mi | $66,780 | #14,679 |
| 15690 | Park, PA | 4.5 mi | $51,609 | #23,505 |
| 15613 | Apollo, PA | 5.6 mi | $71,037 | #12,460 |
| 15670 | New Alexandria, PA | 5.8 mi | $75,215 | #10,551 |
| 15632 | Export, PA | 6.6 mi | $123,238 | #2,744 |
| 15085 | Level Green, PA | 6.8 mi | $76,985 | #9,850 |
| 15683 | Scottdale, PA | 7.3 mi | $67,755 | #14,120 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.