ZIP Code 15927 — Colver, PA
IRS Income Data, Tax Year 2022
$55,126
Average AGI
#21,633
National Rank
#1,095
PA State Rank
530
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15927.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 140 | $1,631,000 | $11,650 | 26.4% |
| $25,000 - $50,000 | 160 | $6,017,000 | $37,606 | 30.2% |
| $50,000 - $75,000 | 90 | $5,651,000 | $62,788 | 17.0% |
| $75,000 - $100,000 | 70 | $5,858,000 | $83,685 | 13.2% |
| $100,000 - $200,000 | 70 | $10,060,000 | $143,714 | 13.2% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 530 | $29,217,000 | $55,126 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 127 mi | $60,816 | 62,710 |
| Darnestown, MD | 128 mi | $110,200 | 65,640 |
| Rockville, MD | 134 mi | $123,358 | 74,230 |
| Columbia, MD | 138 mi | $104,172 | 50,690 |
| Fairfax, VA | 140 mi | $129,825 | 79,190 |
| Silver Spring, MD | 141 mi | $91,618 | 54,000 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 18510 | Scranton | $55,125 | #21,636 |
| 16248 | Huey | $55,174 | #21,602 |
| 17801 | Sunbury | $55,067 | #21,661 |
| 15521 | Alum Bank | $55,060 | #21,666 |
| 16750 | Turtlepoint | $55,050 | #21,672 |
| 18821 | Great Bend | $55,207 | #21,588 |
| 16646 | Hastings | $55,208 | #21,587 |
| 15923 | Bolivar | $55,220 | #21,580 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15906 | Johnstown, PA | 4.1 mi | $39,798 | #26,807 |
| 15722 | Carrolltown, PA | 4.3 mi | $58,794 | #19,407 |
| 15762 | Nicktown, PA | 4.7 mi | $63,111 | #16,762 |
| 15931 | Ebensburg, PA | 5.5 mi | $78,617 | #9,267 |
| 15957 | Strongstown, PA | 6.4 mi | $55,930 | #21,178 |
| 15773 | Saint Benedict, PA | 6.9 mi | $53,080 | #22,802 |
| 15909 | Johnstown, PA | 7.7 mi | $53,940 | #22,309 |
| 15714 | Barnesboro, PA | 8.3 mi | $52,742 | #22,966 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.