ZIP Code 16254 — Shippenville, PA
IRS Income Data, Tax Year 2022
$70,304
Average AGI
#12,836
National Rank
#573
PA State Rank
1,500
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16254.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 390 | $4,654,000 | $11,933 | 26.0% |
| $25,000 - $50,000 | 370 | $13,802,000 | $37,302 | 24.7% |
| $50,000 - $75,000 | 250 | $15,231,000 | $60,924 | 16.7% |
| $75,000 - $100,000 | 160 | $13,803,000 | $86,268 | 10.7% |
| $100,000 - $200,000 | 260 | $34,667,000 | $133,334 | 17.3% |
| $200,000 or more | 70 | $23,300,000 | $332,857 | 4.7% |
| Total | 1,500 | $105,457,000 | $70,304 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 67 mi | $60,816 | 62,710 |
| Akron, OH | 109 mi | $52,551 | 106,440 |
| Cleveland, OH | 115 mi | $53,442 | 165,980 |
| Buffalo, NY | 118 mi | $56,991 | 130,490 |
| Rochester, NY | 161 mi | $59,492 | 169,480 |
| Darnestown, MD | 188 mi | $110,200 | 65,640 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16137 | Mercer | $70,314 | #12,829 |
| 18512 | Dunmore | $70,247 | #12,870 |
| 19054 | Levittown | $70,377 | #12,792 |
| 16218 | Cowansville | $70,380 | #12,791 |
| 18080 | Emerald | $70,410 | #12,779 |
| 18446 | Nicholson | $70,415 | #12,778 |
| 15061 | Monaca | $70,184 | #12,902 |
| 15007 | Bakerstown | $70,494 | #12,731 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16224 | Fairmount City, PA | 4.4 mi | $58,567 | #19,554 |
| 16240 | Mayport, PA | 4.4 mi | $59,820 | #18,769 |
| 16326 | Fryburg, PA | 4.4 mi | $67,445 | #14,291 |
| 16334 | Marble, PA | 4.4 mi | $67,623 | #14,195 |
| 16235 | Lucinda, PA | 4.7 mi | $73,724 | #11,177 |
| 16258 | Strattanville, PA | 8.1 mi | $54,237 | #22,145 |
| 16214 | Clarion, PA | 8.4 mi | $67,099 | #14,492 |
| 16242 | New Bethlehem, PA | 9.5 mi | $62,129 | #17,335 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.