ZIP Code 16311 — Carlton, PA
IRS Income Data, Tax Year 2022
$60,754
Average AGI
#18,204
National Rank
#892
PA State Rank
240
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16311.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 70 | $824,000 | $11,771 | 29.2% |
| $25,000 - $50,000 | 60 | $2,296,000 | $38,266 | 25.0% |
| $50,000 - $75,000 | 60 | $4,100,000 | $68,333 | 25.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 50 | $7,361,000 | $147,220 | 20.8% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 240 | $14,581,000 | $60,754 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 45 mi | $60,816 | 62,710 |
| Akron, OH | 81 mi | $52,551 | 106,440 |
| Cleveland, OH | 83 mi | $53,442 | 165,980 |
| Buffalo, NY | 118 mi | $56,991 | 130,490 |
| Clinton Township, MI | 168 mi | $63,245 | 52,730 |
| Warren, MI | 169 mi | $49,608 | 55,760 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 18352 | $60,768 | #18,189 | |
| 16936 | Millerton | $60,772 | #18,184 |
| 17774 | Unityville | $60,781 | #18,177 |
| 17074 | Newport | $60,724 | #18,219 |
| 17978 | Spring Glen | $60,720 | #18,221 |
| 16153 | Stoneboro | $60,788 | #18,172 |
| 16821 | $60,712 | #18,227 | |
| 18854 | Wysox | $60,846 | #18,129 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16314 | Cochranton, PA | 4.3 mi | $59,793 | #18,783 |
| 16114 | Clarks Mills, PA | 8.1 mi | $56,700 | #20,694 |
| 16317 | Cooperstown, PA | 8.5 mi | $52,502 | #23,071 |
| 16153 | Stoneboro, PA | 8.9 mi | $60,788 | #18,172 |
| 16145 | Sandy Lake, PA | 10.4 mi | $60,250 | #18,518 |
| 16342 | Polk, PA | 11.2 mi | $54,833 | #21,801 |
| 16335 | Meadville, PA | 11.3 mi | $61,829 | #17,518 |
| 16133 | Jackson Center, PA | 12.9 mi | $59,290 | #19,080 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.