ZIP Code 16319 — Cranberry, PA
IRS Income Data, Tax Year 2022
$69,964
Average AGI
#12,998
National Rank
#580
PA State Rank
650
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16319.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 200 | $2,396,000 | $11,980 | 30.8% |
| $25,000 - $50,000 | 140 | $5,138,000 | $36,700 | 21.5% |
| $50,000 - $75,000 | 100 | $6,434,000 | $64,340 | 15.4% |
| $75,000 - $100,000 | 80 | $7,058,000 | $88,225 | 12.3% |
| $100,000 - $200,000 | 100 | $13,668,000 | $136,680 | 15.4% |
| $200,000 or more | 30 | $10,783,000 | $359,433 | 4.6% |
| Total | 650 | $45,477,000 | $69,964 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 52 mi | $60,816 | 62,710 |
| Akron, OH | 95 mi | $52,551 | 106,440 |
| Cleveland, OH | 99 mi | $53,442 | 165,980 |
| Buffalo, NY | 114 mi | $56,991 | 130,490 |
| Rochester, NY | 163 mi | $59,492 | 169,480 |
| Clinton Township, MI | 183 mi | $63,245 | 52,730 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15801 | Du Bois | $69,960 | #13,004 |
| 18851 | Warren Center | $69,977 | #12,993 |
| 15010 | Racine | $69,950 | #13,009 |
| 19464 | Sanatoga | $69,990 | #12,985 |
| 18518 | Old Forge | $69,924 | #13,021 |
| 19043 | Holmes | $69,916 | #13,025 |
| 16823 | Pleasant Gap | $70,022 | #12,977 |
| 18419 | Factoryville | $69,890 | #13,043 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16362 | Utica, PA | 0.0 mi | $54,473 | #22,008 |
| 16364 | Venus, PA | 0.0 mi | $72,238 | #11,864 |
| 16374 | Kennerdell, PA | 0.0 mi | $62,693 | #17,008 |
| 16346 | Seneca, PA | 2.1 mi | $59,364 | #19,031 |
| 16323 | Franklin, PA | 4.9 mi | $60,520 | #18,342 |
| 16301 | Oil City, PA | 5.0 mi | $57,074 | #20,496 |
| 16341 | Pleasantville, PA | 9.0 mi | $55,948 | #21,165 |
| 16373 | Emlenton, PA | 9.4 mi | $63,896 | #16,340 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.