ZIP Code 16928 — Knoxville, PA
IRS Income Data, Tax Year 2022
$57,179
Average AGI
#20,439
National Rank
#1,031
PA State Rank
590
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16928.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 170 | $2,033,000 | $11,958 | 28.8% |
| $25,000 - $50,000 | 160 | $5,752,000 | $35,950 | 27.1% |
| $50,000 - $75,000 | 110 | $6,942,000 | $63,109 | 18.6% |
| $75,000 - $100,000 | 60 | $5,097,000 | $84,950 | 10.2% |
| $100,000 - $200,000 | 90 | $13,912,000 | $154,577 | 15.3% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 590 | $33,736,000 | $57,179 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Rochester, NY | 85 mi | $59,492 | 169,480 |
| Buffalo, NY | 98 mi | $56,991 | 130,490 |
| Syracuse, NY | 101 mi | $52,579 | 65,910 |
| Reading, PA | 135 mi | $43,425 | 52,570 |
| Erie, PA | 135 mi | $60,816 | 62,710 |
| Allentown, PA | 137 mi | $68,111 | 75,010 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 17201 | Chambersburg | $57,180 | #20,437 |
| 17929 | Cressona | $57,165 | #20,446 |
| 15534 | Buffalo Mills | $57,163 | #20,450 |
| 16438 | Union City | $57,204 | #20,421 |
| 18503 | Scranton | $57,205 | #20,419 |
| 15823 | Brockport | $57,212 | #20,414 |
| 15049 | Harwick | $57,124 | #20,470 |
| 18407 | Simpson | $57,241 | #20,396 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16950 | Little Marsh, PA | 4.1 mi | $58,871 | #19,358 |
| 16920 | Elkland, PA | 4.9 mi | $54,543 | #21,964 |
| 16942 | Osceola, PA | 6.2 mi | $57,882 | #20,004 |
| 14898 | Woodhull, NY | 9.2 mi | $57,056 | #20,504 |
| 14885 | Troupsburg, NY | 10.5 mi | $53,393 | #22,628 |
| 16901 | Wellsboro, PA | 10.9 mi | $66,278 | #14,965 |
| 16946 | Tioga, PA | 11.1 mi | $64,260 | #16,118 |
| 16929 | Lawrenceville, PA | 14.0 mi | $61,350 | #17,814 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.