ZIP Code 17202 — ZIP 17202, PA
IRS Income Data, Tax Year 2022
$80,273
Average AGI
#8,708
National Rank
#370
PA State Rank
16,200
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 17202.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,240 | $50,197,000 | $11,838 | 26.2% |
| $25,000 - $50,000 | 3,550 | $132,841,000 | $37,420 | 21.9% |
| $50,000 - $75,000 | 2,590 | $159,373,000 | $61,533 | 16.0% |
| $75,000 - $100,000 | 1,800 | $157,607,000 | $87,559 | 11.1% |
| $100,000 - $200,000 | 3,150 | $427,146,000 | $135,601 | 19.4% |
| $200,000 or more | 870 | $373,273,000 | $429,049 | 5.4% |
| Total | 16,200 | $1,300,437,000 | $80,273 | 100% |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15220 | Parkway Center | $80,241 | #8,715 |
| 17111 | Swatara | $80,305 | #8,699 |
| 17765 | Roaring Branch | $80,305 | #8,700 |
| 17225 | Greencastle | $80,346 | #8,687 |
| 18088 | Walnutport | $80,170 | #8,732 |
| 15129 | Library | $80,129 | #8,749 |
| 15239 | Plum | $80,428 | #8,657 |
| 16875 | Spring Mills | $80,503 | #8,633 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.