ZIP Code 28520 — Cedar Island, NC
IRS Income Data, Tax Year 2022
$58,836
Average AGI
#19,382
National Rank
#440
NC State Rank
110
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 28520.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 30 | $471,000 | $15,700 | 27.3% |
| $25,000 - $50,000 | 30 | $948,000 | $31,600 | 27.3% |
| $50,000 - $75,000 | 30 | $2,313,000 | $77,100 | 27.3% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 20 | $2,740,000 | $137,000 | 18.2% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 110 | $6,472,000 | $58,836 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Wilmington, NC | 90 mi | $103,372 | 56,960 |
| Chesapeake, VA | 132 mi | $69,347 | 68,670 |
| Raleigh, NC | 133 mi | $116,385 | 255,450 |
| Fayetteville, NC | 134 mi | $58,635 | 79,980 |
| Virginia Beach, VA | 138 mi | $97,170 | 198,460 |
| Norfolk, VA | 140 mi | $64,911 | 99,220 |
Similar ZIP Codes in North Carolina
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 28318 | Autryville | $58,839 | #19,377 |
| 27980 | Tyner | $58,840 | #19,376 |
| 27830 | Eureka | $58,798 | #19,405 |
| 28323 | Bunnlevel | $58,780 | #19,419 |
| 28539 | Hubert | $58,894 | #19,346 |
| 28690 | Valdese | $58,905 | #19,341 |
| 28436 | Delco | $58,911 | #19,334 |
| 28602 | Hickory | $58,934 | #19,321 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 28511 | Atlantic, NC | 0.0 mi | $55,125 | #21,635 |
| 28524 | Davis, NC | 0.0 mi | $52,405 | #23,116 |
| 28528 | Gloucester, NC | 0.0 mi | $54,362 | #22,078 |
| 28531 | Harkers Island, NC | 0.0 mi | $82,433 | #8,060 |
| 28553 | Marshallberg, NC | 0.0 mi | $72,295 | #11,833 |
| 28577 | Sealevel, NC | 0.0 mi | $61,766 | #17,550 |
| 28579 | Smyrna, NC | 0.0 mi | $60,141 | #18,577 |
| 28582 | Stella, NC | 0.0 mi | $84,663 | #7,435 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 722 ZIP codes in North Carolina and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.