ZIP Code 32767 — Paisley, FL
IRS Income Data, Tax Year 2022
$44,790
Average AGI
#25,928
National Rank
#851
FL State Rank
1,300
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 32767.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 500 | $6,472,000 | $12,944 | 38.5% |
| $25,000 - $50,000 | 370 | $13,469,000 | $36,402 | 28.5% |
| $50,000 - $75,000 | 220 | $13,423,000 | $61,013 | 16.9% |
| $75,000 - $100,000 | 100 | $8,625,000 | $86,250 | 7.7% |
| $100,000 - $200,000 | 110 | $16,239,000 | $147,627 | 8.5% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 1,300 | $58,228,000 | $44,790 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Orlando, FL | 35 mi | $75,811 | 334,150 |
| Ocala, FL | 42 mi | $70,480 | 119,810 |
| Kissimmee, FL | 49 mi | $54,361 | 129,460 |
| Saint Cloud, FL | 56 mi | $69,458 | 53,290 |
| Saint Augustine, FL | 62 mi | $103,309 | 69,880 |
| Lakeland, FL | 69 mi | $68,331 | 55,330 |
Similar ZIP Codes in Florida
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 33136 | Miami | $44,734 | #25,941 |
| 32443 | Greenwood | $44,732 | #25,944 |
| 32544 | Hurlburt Field | $45,075 | #25,865 |
| 33162 | North Miami Beac | $44,487 | #25,991 |
| 34668 | Port Richey | $44,458 | #26,002 |
| 32343 | Midway | $44,402 | #26,012 |
| 33936 | Lehigh Acres | $44,390 | #26,015 |
| 32427 | Caryville | $44,389 | #26,016 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 32736 | Zcta 32736, FL | 5.5 mi | $92,113 | #5,876 |
| 32720 | Deland, FL | 7.9 mi | $67,611 | #14,202 |
| 32702 | Altoona, FL | 8.1 mi | $65,064 | #15,649 |
| 32776 | Sorrento, FL | 10.5 mi | $94,556 | #5,459 |
| 32763 | Orange City, FL | 11.3 mi | $55,476 | #21,431 |
| 32713 | Debary, FL | 11.7 mi | $81,571 | #8,311 |
| 32784 | Dona Vista, FL | 12.6 mi | $73,660 | #11,207 |
| 32102 | Astor, FL | 14.4 mi | $62,660 | #17,026 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 917 ZIP codes in Florida and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.