ZIP Code 33156 — Kendall, FL
IRS Income Data, Tax Year 2022
$578,819
Average AGI
#84
National Rank
#15
FL State Rank
17,070
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 33156.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 3,920 | $44,115,000 | $11,253 | 23.0% |
| $25,000 - $50,000 | 2,430 | $89,280,000 | $36,740 | 14.2% |
| $50,000 - $75,000 | 1,770 | $109,324,000 | $61,764 | 10.4% |
| $75,000 - $100,000 | 1,160 | $100,956,000 | $87,031 | 6.8% |
| $100,000 - $200,000 | 2,420 | $344,918,000 | $142,528 | 14.2% |
| $200,000 or more | 5,370 | $9,191,863,000 | $1,711,706 | 31.5% |
| Total | 17,070 | $9,880,456,000 | $578,819 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Quail Heights, FL | 0 mi | $54,290 | 70,850 |
| Homestead, FL | 0 mi | $49,054 | 61,240 |
| Olympia Heights, FL | 5 mi | $67,272 | 76,720 |
| Coral Gables, FL | 14 mi | $269,441 | 61,830 |
| Miami, FL | 15 mi | $97,504 | 592,070 |
| Hialeah, FL | 24 mi | $47,807 | 157,540 |
Similar ZIP Codes in Florida
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 34242 | Crescent Beach | $574,737 | #85 |
| 33957 | Sanibel | $567,028 | #92 |
| 33316 | Fort Lauderdale | $566,920 | #93 |
| 32461 | $595,323 | #80 | |
| 34236 | Sarasota | $531,459 | #107 |
| 34103 | Zcta 34103 | $627,316 | #71 |
| 33786 | Zcta 33786 | $522,622 | #109 |
| 33139 | Carl Fisher | $637,245 | #70 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 33030 | Homestead, FL | 0.0 mi | $44,274 | #26,039 |
| 33031 | Homestead, FL | 0.0 mi | $99,565 | #4,722 |
| 33032 | Princeton, FL | 0.0 mi | $48,617 | #24,785 |
| 33033 | Homestead, FL | 0.0 mi | $45,761 | #25,678 |
| 33034 | Florida City, FL | 0.0 mi | $36,869 | #27,138 |
| 33035 | Homestead, FL | 0.0 mi | $49,820 | #24,309 |
| 33109 | Miami Beach, FL | 0.0 mi | $4,403,677 | #1 |
| 33143 | South Miami, FL | 0.0 mi | $398,404 | #196 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 917 ZIP codes in Florida and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.