ZIP Code 33433 — Boca Raton, FL
IRS Income Data, Tax Year 2022
$133,319
Average AGI
#2,278
National Rank
#154
FL State Rank
23,130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 33433.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 5,920 | $71,056,000 | $12,002 | 25.6% |
| $25,000 - $50,000 | 4,220 | $155,231,000 | $36,784 | 18.2% |
| $50,000 - $75,000 | 3,390 | $210,683,000 | $62,148 | 14.7% |
| $75,000 - $100,000 | 2,310 | $199,859,000 | $86,519 | 10.0% |
| $100,000 - $200,000 | 4,420 | $615,117,000 | $139,166 | 19.1% |
| $200,000 or more | 2,870 | $1,831,731,000 | $638,233 | 12.4% |
| Total | 23,130 | $3,083,677,000 | $133,319 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Delray Beach, FL | 9 mi | $227,061 | 67,680 |
| Pompano Beach, FL | 10 mi | $107,545 | 128,540 |
| Oakland Park, FL | 14 mi | $190,482 | 52,810 |
| Tamarac, FL | 15 mi | $53,418 | 73,710 |
| Fort Lauderdale, FL | 16 mi | $155,229 | 120,660 |
| Lake Worth, FL | 18 mi | $70,548 | 68,980 |
Similar ZIP Codes in Florida
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 33328 | Davie | $133,425 | #2,276 |
| 32931 | Cocoa Beach | $132,819 | #2,302 |
| 32766 | Chuluota | $131,839 | #2,343 |
| 33405 | West Palm Beach | $135,114 | #2,207 |
| 33040 | Naval Air Statio | $131,482 | #2,354 |
| 32095 | Saint Augustine | $135,247 | #2,202 |
| 32233 | Atlantic Beach | $131,255 | #2,363 |
| 34135 | Zcta 34135 | $135,517 | #2,189 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 33434 | Boca Raton, FL | 2.3 mi | $178,079 | #1,168 |
| 33486 | Boca Raton, FL | 2.5 mi | $199,661 | #893 |
| 33442 | Deerfield Beach, FL | 3.6 mi | $72,569 | #11,704 |
| 33428 | Boca Raton, FL | 3.8 mi | $97,307 | #5,033 |
| 33073 | Pompano Beach, FL | 3.8 mi | $78,398 | #9,343 |
| 33431 | Boca Raton, FL | 3.9 mi | $299,841 | #369 |
| 33496 | Boca Raton, FL | 4.1 mi | $467,024 | #136 |
| 33498 | Boca Raton, FL | 5.0 mi | $156,608 | #1,574 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 917 ZIP codes in Florida and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.