ZIP Code 39862 — ZIP 39862, GA

IRS Income Data, Tax Year 2022

$48,423
Average AGI
#24,870
National Rank
#564
GA State Rank
460
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 39862.

$1 - $25,000
34.8%
$25,000 - $50,000
32.6%
$50,000 - $75,000
13.0%
$75,000 - $100,000
8.7%
$100,000 - $200,000
10.9%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 160 $2,111,000 $13,193 34.8%
$25,000 - $50,000 150 $5,208,000 $34,720 32.6%
$50,000 - $75,000 60 $3,489,000 $58,150 13.0%
$75,000 - $100,000 40 $3,390,000 $84,750 8.7%
$100,000 - $200,000 50 $8,077,000 $161,540 10.9%
$200,000 or more 0 $0 $0 0.0%
Total 460 $22,275,000 $48,423 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Columbus, GA 72 mi $57,752 73,590
Tallahassee, FL 74 mi $77,685 93,950
Montgomery, AL 118 mi $63,871 83,200
Douglasville, GA 152 mi $60,303 52,800
Decatur, GA 155 mi $82,438 81,750
Stone Mountain, GA 158 mi $52,567 57,440

Similar ZIP Codes in Georgia

ZIP Code City Avg AGI Nat. Rank
31779 Pelham $48,394 #24,882
31079 Rochelle $48,377 #24,886
31063 Montezuma $48,474 #24,847
30349 Atlanta $48,478 #24,844
30456 Sardis $48,513 #24,828
39823 $48,616 #24,786
31012 Chester $48,681 #24,753
31089 Tennille $48,151 #24,961

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
39866 , GA 7.2 mi $57,047 #20,508
31707 Albany, GA 12.2 mi $47,185 #25,277
31721 , GA 13.6 mi $82,585 #8,016
39813 , GA 14.4 mi $44,053 #26,078
39846 , GA 14.4 mi $42,325 #26,412
39870 , GA 14.8 mi $47,322 #25,240
39886 , GA 15.9 mi $53,930 #22,320
39842 , GA 17.1 mi $53,318 #22,670

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 664 ZIP codes in Georgia and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.