ZIP Code 39877 — ZIP 39877, GA

IRS Income Data, Tax Year 2022

$55,975
Average AGI
#21,149
National Rank
#394
GA State Rank
160
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 39877.

$1 - $25,000
31.3%
$25,000 - $50,000
25.0%
$50,000 - $75,000
12.5%
$75,000 - $100,000
12.5%
$100,000 - $200,000
18.8%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $582,000 $11,640 31.3%
$25,000 - $50,000 40 $1,314,000 $32,850 25.0%
$50,000 - $75,000 20 $1,411,000 $70,550 12.5%
$75,000 - $100,000 20 $2,001,000 $100,050 12.5%
$100,000 - $200,000 30 $3,648,000 $121,600 18.8%
$200,000 or more 0 $0 $0 0.0%
Total 160 $8,956,000 $55,975 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Columbus, GA 49 mi $57,752 73,590
Tallahassee, FL 100 mi $77,685 93,950
Montgomery, AL 108 mi $63,871 83,200
Douglasville, GA 126 mi $60,303 52,800
Decatur, GA 129 mi $82,438 81,750
Atlanta, GA 132 mi $151,509 386,600

Similar ZIP Codes in Georgia

ZIP Code City Avg AGI Nat. Rank
30668 Danburg $56,033 #21,110
30731 Cloudland $55,907 #21,189
31643 Quitman $56,107 #21,080
31622 Alapaha $56,145 #21,051
30755 Tunnel Hill $55,803 #21,253
31787 Smithville $56,190 #21,021
39825 $56,222 #21,006
31518 Bristol $56,222 #21,005

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
39842 , GA 10.5 mi $53,318 #22,670
39826 , GA 10.9 mi $67,319 #14,369
31780 Plains, GA 11.6 mi $52,134 #23,254
31824 Preston, GA 12.4 mi $49,311 #24,527
39886 , GA 13.4 mi $53,930 #22,320
31825 Richland, GA 17.6 mi $45,703 #25,698
31815 Lumpkin, GA 17.8 mi $50,625 #23,945
31787 Smithville, GA 18.5 mi $56,190 #21,021

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 664 ZIP codes in Georgia and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.